PART I: NATIONAL DATA
Previous Page | Table of Contents | Next Page
| YEAR | All Homicides | Firearm Homicides | Firearm as % of All Homicides | |||
|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | |
| 1974 | 376 | 224 | 196 | 87 | 52.1 | 38.8 |
| 1975 | 465 | 236 | 208 | 84 | 44.7 | 35.6 |
| 1976 | 436 | 232 | 181 | 77 | 41.5 | 33.2 |
| 1977 | 480 | 230 | 186 | 74 | 38.8 | 32.2 |
| 1978 | 446 | 215 | 186 | 64 | 41.7 | 29.8 |
| 1979 | 404 | 227 | 148 | 59 | 36.6 | 26.0 |
| 1980 | 386 | 206 | 138 | 57 | 35.8 | 27.7 |
| 1981 | 402 | 245 | 141 | 58 | 35.1 | 23.7 |
| 1982 | 447 | 220 | 168 | 80 | 37.6 | 36.4 |
| 1983 | 440 | 242 | 159 | 65 | 36.1 | 26.9 |
| 1984 | 435 | 232 | 163 | 65 | 37.5 | 28.0 |
| 1985 | 451 | 253 | 155 | 67 | 34.4 | 26.5 |
| 1986 | 364 | 203 | 111 | 64 | 30.5 | 31.5 |
| 1987 | 417 | 226 | 134 | 68 | 32.1 | 30.1 |
| 1988 | 374 | 202 | 123 | 46 | 32.9 | 22.8 |
| 1989 | 410 | 246 | 144 | 74 | 35.1 | 30.1 |
| 1990 | 423 | 237 | 150 | 46 | 35.5 | 19.4 |
| 1991 | 484 | 270 | 186 | 85 | 38.4 | 31.4 |
| 1992 | 487 | 245 | 178 | 69 | 36.6 | 28.2 |
| 1993 | 419 | 208 | 150 | 45 | 35.8 | 21.5 |
| 1994 | 396 | 199 | 157 | 39 | 39.6 | 19.6 |
| 1995 | 393 | 195 | 133 | 43 | 33.8 | 22.1 |
| 1996 | 434 | 199 | 150 | 61 | 34.6 | 30.7 |
| 1997 | 381 | 205 | 142 | 51 | 37.2 | 24.8 |
| 1998 | 379 | 176 | 119 | 32 | 31.4 | 18.2 |
| 1999 | 365 | 173 | 121 | 44 | 33.2 | 25.4 |
| 2000 | 394 | 148 | 152 | 31 | 38.6 | 20.9 |
| 2001 | 393 | 161 | 139 | 32 | 35.4 | 19.9 |
| 2002 | 376 | 206 | 122 | 30 | 32.4 | 14.6 |
| 2003 | 391 | 158 | 133 | 28 | 34.0 | 17.7 |
| 2004 [2] | 424 | 198 | 140 | 32 | 33.0 | 16.2 |
SOURCE: Statistics Canada: Homicide Survey (unpublished tables)
[1] The total numbers for males and females may not add up to the total number of homicide victims in Table 10, because the gender of the victim may be unknown in some cases.
[2] Example for the above data: In 2004, there were 424 male homicide victims; 140 of these were victims of firearm homicide, accounting for 33.0% of all male homicide victims.