Extradition Fact Sheet – statistics on requests from the United States
- Extradition in Canada is conducted in conformity with the Extradition Act, international treaties and the Charter of Rights and Freedoms.
- The tables below outline statistics on the extradition process between Canada and the United States or between Canada and non-United States countries from 2006 to 2023.
- The numbers represent how many requests/surrenders/discharges were made in that year and are not always related to one another. For example, a surrender in one particular year could be the result of a request from a previous year.
- Statistics for countries other than the United States of America are grouped together, as specific numbers for some countries could help to identify ongoing investigations and persons sought for extradition before these matters are made public through court processes.
Incoming United States Extradition Requests
Fiscal Year (April 1 – March 31) |
Total Number of Requests Received | Total Number of Surrenders | Total Number of Discharges |
---|---|---|---|
2006-2007 | 89 | 76 | 4 |
2007-2008 | 77 | 85 | 10 |
2008-2009 | 97 | 78 | 1 |
2009-2010 | 118 | 77 | 3 |
2010-2011 | 132 | 65 | 5 |
2011-2012 | 117 | 84 | 0 |
2012-2013 | 61 | 68 | 4 |
2013-2014 | 53 | 58 | 5 |
2014-2015 | 47 | 52 | 3 |
2015-2016 | 44 | 41 | 2 |
2016-2017 | 40 | 49 | 7 |
2017-2018 | 49 | 35 | 3 |
2018-2019 | 45 | 60 | 1 |
2019-2020 | 62 | 41 | 2 |
2020-2021 | 32 | 17 | 3 |
2021-2022 | 22 | 28 | 1 |
2022-2023 | 37 | 17 | 2 |
Outgoing United States Extradition Requests
Fiscal Year (April 1 – March 31) |
Total Number of Requests Made | Total Number of Surrenders |
---|---|---|
2006-2007 | 27 | 23 |
2007-2008 | 28 | 19 |
2008-2009 | 20 | 19 |
2009-2010 | 15 | 12 |
2010-2011 | 14 | 13 |
2011-2012 | 16 | 15 |
2012-2013 | 17 | 11 |
2013-2014 | 8 | 10 |
2014-2015 | 8 | 8 |
2015-2016 | 11 | 10 |
2016-2017 | 9 | 5 |
2017-2018 | 9 | 27 |
2018-2019 | 9 | 10 |
2019-2020 | 12 | 8 |
2020-2021 | 3 | 1 |
2021-2022 | 11 | 6 |
2022-2023 | 6 | 8 |
Incoming Non-United States Extradition Requests
Fiscal Year (April 1 – March 31) |
Total Number of Requests Received | Total Number of Surrenders | Total Number of Discharges |
---|---|---|---|
2006-2007 | 35 | 12 | 1 |
2007-2008 | 48 | 11 | 0 |
2008-2009 | 40 | 21 | 2 |
2009-2010 | 44 | 21 | 2 |
2010-2011 | 54 | 21 | 1 |
2011-2012 | 61 | 22 | 3 |
2012-2013 | 40 | 15 | 0 |
2013-2014 | 37 | 22 | 0 |
2014-2015 | 37 | 13 | 1 |
2015-2016 | 34 | 11 | 2 |
2016-2017 | 39 | 9 | 1 |
2017-2018 | 62 | 3 | 0 |
2018-2019 | 49 | 10 | 1 |
2019-2020 | 61 | 9 | 3 |
2020-2021 | 53 | 3 | 0 |
2021-2022 | 45 | 4 | 0 |
2022-2023 | 30 | 2 | 1 |
Outgoing Non-United States Extradition Requests
Fiscal Year (April 1 – March 31) |
Total Number of Requests Made | Total Number of Surrenders |
---|---|---|
2006-2007 | 17 | 10 |
2007-2008 | 20 | 6 |
2008-2009 | 20 | 4 |
2009-2010 | 36 | 12 |
2010-2011 | 21 | 11 |
2011-2012 | 14 | 5 |
2012-2013 | 27 | 13 |
2013-2014 | 26 | 9 |
2014-2015 | 18 | 8 |
2015-2016 | 34 | 14 |
2016-2017 | 14 | 9 |
2017-2018 | 16 | 9 |
2018-2019 | 13 | 11 |
2019-2020 | 13 | 3 |
2020-2021 | 10 | 4 |
2021-2022 | 10 | 10 |
2022-2023 | 10 | 9 |
- Date modified: