Legal Aid, Courtworker, and Public Legal Education and Information Needs in the Northwest Territories
| Type of Charge | 2000 | 2001 | Jan 1 – June 30, 2002 | |||
|---|---|---|---|---|---|---|
| # | % | # | % | # | % | |
| Administration of Justice Charges | 936 | 21% | 1400 | 23% | 722 | 24% |
| Drugs | 210 | 5% | 165 | 3% | 108 | 4% |
| Offences Against the Person | 1422 | 32% | 2088 | 35% | 1054 | 36% |
| Property Offences | 822 | 19% | 1188 | 20% | 586 | 20% |
| Territorial and Municipal Offences | 695 | 16% | 836 | 14% | 345 | 12% |
| Other Offences | 312 | 7% | 342 | 6% | 148 | 5% |
| Total | 4397 | 100% | 6019 | 101% | 2963 | 101% |
Notes:
- Source: Court Services, Department of Justice, GNWT.
- Includes filings for all cases. This is different from Table 2, which does not include summary offence ticket violations.
- Date modified: