Multi-Site Survey of Victims of Crime and Criminal Justice Professionals across Canada
| Victim Services (N=318) | Crown Attorney (N=188) | Defence Counsel (N=185) | Judiciary (N=110) | Police (N=686) | Advocacy Groups (N=47) | |
|---|---|---|---|---|---|---|
| Gives victims a voice or opportunity for input | 11% | 25% | 12% | 27% | 9% | 15% |
| More balanced criminal justice system | 13% | 19% | 10% | 24% | 7% | 4% |
| Victims more satisfied or informed | 11% | 11% | 5% | 16% | 3% | -- |
| Victim testimony or experience easier | -- | 9% | -- | -- | 1% | -- |
| Better protection of victims | 3% | 7% | -- | 12% | 5% | 11% |
| Victim impact statement positive | 5% | 3% | -- | 8% | 2% | -- |
| More restitution | -- | 2% | -- | 6% | -- | 6% |
| Don't know or No response | 52% | 28% | 25% | 23% | 47% | 35% |
- Note 1: Respondents could give more than one answer.
- Note 2: Open-ended question.
- Date modified: