Pre-Trial Detention Under the Young Offenders Act: A Study of Urban Courts
Hal/Drt | Tor | Scar | Wpg | Edm | Van | Sur | TOTAL | |
---|---|---|---|---|---|---|---|---|
Number of Days | ||||||||
0 to 1 day | 80.0% | 94.8% | 96.2% | 85.9% | 88.5% | 97.0% | 96.2% | 90.7% |
2 days | 11.1% | 3.0% | 2.6% | 9.6% | 3.4% | 1.5% | 1.9% | 5.0% |
3 days | 7.8% | 0.7% | 0% | 4.0% | 5.4% | 0.8% | 1.9% | 3.1% |
4 days | 1.1% | 1.5% | 1.3% | 0% | 1.4% | 0% | 0% | 0.7% |
5 days | 0% | 0% | 0% | 0.6% | 1.4% | 0.8% | 0% | 0.5% |
Total number of cases | 90 | 134 | 78 | 177 | 148 | 133 | 53 | 813 |
Notes:
- When the table is reduced to 0 to 1 days versus 2 to 5 days, by court location, chi-square is significant: chi-square=31.34, df=6, p<.001.
- Hal/Drt=Halifax/Dartmouth; Tor=Toronto; Scar=Scarborough; Wpg=Winnipeg; Edm=Edmonton; Van=Vancouver; Sur=Surrey.
Report a problem on this page
- Date modified: