Pre-Trial Detention Under the Young Offenders Act: A Study of Urban Courts
Hal-Dart | Tor | Scar | Wpg | Edm | Van | Surre | Total sample | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | Med. | Mean | Med. | Mean | Med. | Mean | Med. | Mean | Med. | Mean | Med. | Mean | Med. | Mean | Med. | |
Detained by the court until case over | 45 | 26 | 40 | 22 | 32 | 28 | 51 | 34 | 18 | 9 | 34 | 17 | 20 | 6 | 36 | 21 |
Released by the court: | 2 | 1 | 5 | 2 | 8 | 2 | 5 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 4 | 1 |
To a responsible person | 2 | 2 | na | na | na | na | na | na | 9 | 3 | 5 | 3 | 2 | 1 | 6 | 2 |
Undertaking to appear | 2 | 1 | 10 | 2 | 10 | 11 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 |
Recognizance | 1 | 1 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 0 | 8 | 8 | 2 | 2 | 4 | 1 |
Released, not known how | 0.7 | 1 | 1 | 1 | 42 | 42 | 3.5 | 3.5 | 0.6 | 1 | na | na | 0 | 0 | 4 | 1 |
Other e.g., already in detention or custody | na | na | 6 | 5 | 42 | 13 | 9 | 6 | na | na | na | na | na | na | 18 | 7 |
Anova (means): F=38.81 p<.001 | ||||||||||||||||
Total mean/median days by court | 15 | 1 | 22 | 4 | 18 | 7 | 22 | 5 | 9 | 2 | 12 | 1 | 7 | 1 | 16 | 3 |
Total number of cases | 89 | 134 | 78 | 17 | 145 | 134 | 51 | 807 | ||||||||
Anova (means): F=3.41 p=.< 01 |
Notes:
- na=not applicable; no cases in the category.
- The mean is the arithmetic mean or average while the median is the midpoint of the distribution (i.e., one-half of the cases fall above this point and one-half fall below).
Report a problem on this page
- Date modified: