Public Safety and Anti-terrorism (PSAT) Initiative,
Summative Evaluation
| Fiscal year | MLAT requests | Extradition requests | ||||
|---|---|---|---|---|---|---|
| Made by foreign country (incoming) | Made by Canada (outgoing) | Total | Made by foreign country (incoming) | Made by Canada (outgoing) | Total | |
| 2002/03 | 11 | 2 | 13 | 6 | 0 | 6 |
| 2003/04 | 7 | 4 | 11 | 2 | 0 | 2 |
| 2004/05 | 6 | 1 | 7 | 0 | 0 | 0 |
| 2005/06 | 6 | 4 | 10 | 3 | 0 | 3 |
| 2006/07* | 11 | 4 | 15 | 4 | 0 | 4 |
| Total | 41 | 15 | 56 | 15 | 0 | 15 |
| Results | 20 executed 3 abandoned 2 withdrawn 16 ongoing |
6 executed 2 abandoned 7 ongoing |
6 extradited 1 discharged 2 withdrawn 6 ongoing |
N/A | ||
* Number of requests as of November 24, 2006 based on iCase data. Data provided by IAG.
- Date modified: