Legal Aid Program Evaluation, Final Report
Appendix E: Data on Immigration and Refugee Legal Aid
Data on Immigration and Refugee Legal Aid
| Applications | Approved applications | |||
|---|---|---|---|---|
| Number | Percentage* | Number | Percentage* | |
| 2005-06 | 5,256 | NA | 4,998 | NA |
| 2006-07 | 5,616 | 7% | 5,342 | 7% |
| 2007-08 | 7,911 | 41% | 7,558 | 41% |
| 2008-09 | 8,990 | 14% | 8,528 | 13% |
| 2009-10 | 7,724 | (14%) | 6,996 | (18%) |
Source: Legal aid plan data.
* Percentage change from prior year
| Applications | Approved applications | |||
|---|---|---|---|---|
| Number | Percentage* | Number | Percentage* | |
| 2005-06 | 12,576 | N/A | 11,126 | N/A |
| 2006-07 | 12,788 | 2% | 10,546 | (5%) |
| 2007-08 | 12,808 | 0.2% | 11,269 | 7% |
| 2008-09 | 15,632 | 22% | 12,888 | 14% |
| 2009-10 | 14,502 | (7%) | 13,242 | 3% |
Source: Legal aid plan data.
* Percentage change from prior year
| Applications | Approved applications | |||
|---|---|---|---|---|
| Number | Percentage* | Number | Percentage* | |
| 2005-06 | 97 | NA | 90 | NA |
| 2006-07 | 78 | (20%) | 65 | (28%) |
| 2007-08 | 74 | (5%) | 63 | (3%) |
| 2008-09 | 131 | 77% | 122 | 94% |
| 2009-10 | 171 | 31% | 152 | (25%) |
Source: Legal aid plan data.
* Percentage change from prior year
| Applications | Approved applications | |||
|---|---|---|---|---|
| Number | Percentage* | Number | Percentage* | |
| 2005-06 | 835 | NA | 749 | NA |
| 2006-07 | 1,000 | 20% | 899 | 20% |
| 2007-08 | 1,110 | 11% | 963 | 7% |
| 2008-09 | 1,717 | 55% | 1,535 | 59% |
| 2009-10 | 1,625 | (5%) | 1,403 | (9%) |
Source: Legal aid plan data.
* Percentage change from prior year
| Applications | Referrals for counsel | Duty counsel | ||||
|---|---|---|---|---|---|---|
| Number | Percentage* | Number | Percentage* | Number | Percentage* | |
| 2005-06 | 1,034 | NA | 837 | NA | 989 | NA |
| 2006-07 | 1,199 | 16% | 1,012 | 21% | 1,006 | 2% |
| 2007-08 | 1,480 | 23% | 1,192 | 18% | 832 | (17%) |
| 2008-09 | 2,079 | 40% | 1,464 | 23% | 1,113 | 34% |
| 2009-10 | 2,024 | (3%) | 1,237 | (16%) | 1,460 | 31% |
Source: Legal aid plan data.
* Percentage change from prior year
I&R legal aid information for Newfoundland and Labrador was not available
- Date modified: