Legal Aid, Courtworker, and Public Legal Education and Information Needs in the Yukon Territory: Final Report
| Category of Offence | Year | |||||
|---|---|---|---|---|---|---|
| 1999-2000 | 2000-2001 | 2001-2002 | ||||
| Number | % | Number | % | Number | % | |
| Criminal Code | ||||||
| Homicide/Attempted Murder | 1 | 0% | 1 | 0% | 21 | 1% |
| Assault | 269 | 16% | 367 | 19% | 656 | 17% |
| Sexual Assault | 36 | 2% | 50 | 3% | 32 | 1% |
| Robbery | 16 | 1% | 18 | 1% | 7 | 0% |
| Other Violent Offences | 78 | 5% | 25 | 1% | 58 | 1% |
| Property Offences | 246 | 15% | 297 | 15% | 455 | 12% |
| Morality | 10 | 1% | 4 | 0% | 0 | 0% |
| Firearms-related CC Offences | 8 | 0% | 14 | 1% | 46 | 1% |
| Other CC Weapon Offences | 0 | 0% | 10 | 1% | 71 | 2% |
| Breach of Probation/Failure to Appear | 245 | 15% | 357 | 18% | 824 | 21% |
| Impaired Driving/Refuse to Blow | 268 | 16% | 295 | 15% | 358 | 9% |
| Other CC Offences | 268 | 16% | 295 | 15% | 358 | 9% |
| Federal Statutes | ||||||
| Drug Offences | 22 | 1% | 32 | 2% | 74 | 2% |
| Firearms-related Federal Statute Offences | 1 | 0% | 1 | 0% | 0 | 0% |
| Other Federal Offences | 7 | 0% | 11 | 1% | 34 | 1% |
| Territorial Statutes | 329 | 20% | 303 | 15% | 847 | 22% |
| Unknown | 42 | 3% | 47 | 2% | 140 | 4% |
| Total | 1661 | 100% | 1973 | 101% | 3898 | 101% |
Notes:
- The notes for Table 10 also apply to this table.
- Percentages do not necessarily total 100% due to rounding.
- Date modified:
