Legal Aid, Courtworker, and Public Legal Education and Information Needs in the Yukon Territory: Final Report
| Casetype | 1999-2000 | 2000-2001 | 2001-2002 | |||
|---|---|---|---|---|---|---|
| # of Approved Cases | % of Total | # of Approved Cases | % of Total | # of Approved Cases | % of Total | |
| Family | ||||||
| Interim Custody | 150 | 61% | 128 | 57% | 170 | 55% |
| Enforce Custody | 1 | 0% | 0 | 0% | 0 | 0% |
| Permanent Custody | 1 | 0% | 2 | 1% | 5 | 2% |
| Guardianship | 0 | 0% | 0 | 0% | 1 | 0% |
| Interim Maintenance | 8 | 3% | 8 | 4% | 9 | 3% |
| Maintenance Variation | 0 | 0% | 0 | 0% | 8 | 3% |
| Non-removal from Yukon | 6 | 2% | 2 | 1% | 1 | 0% |
| Specified Access | 4 | 1% | 7 | 3% | 16 | 5% |
| Restraining Order | 2 | 1% | 0 | 0% | 1 | 0% |
| Exclusive Possession of Matrimonial Property | 0 | 0% | 0 | 0% | 1 | 0% |
| Vary Corollary Relief | 0 | 0% | 1 | 0% | 4 | 1% |
| Divorce | 1 | 0% | 0 | 0% | 0 | 0% |
| Adoption | 0 | 0% | 0 | 0% | 1 | 0% |
| Child Protection | ||||||
| Temporary Wardship | 36 | 15% | 46 | 20% | 39 | 13% |
| Permanent Wardship | 9 | 4% | 8 | 4% | 24 | 8% |
| Rescind Permanent Wardship | 0 | 0% | 0 | 0% | 1 | 0% |
| Mental Health | 22 | 9% | 24 | 11% | 24 | 8% |
| Immigration | 1 | 0% | 0 | 0% | 0 | 0% |
| Other | 5 | 2% | 0 | 0% | 0 | 0% |
| Total | 246 | 98% | 226 | 101% | 310 | 100% |
Notes:
- Source: YLSS database.
- Percentages do not necessarily total 100% due to rounding.
- Date modified:
