Profile and Projection of Drug Offences
In Canada
| Year | Possession | Trafficking | TOTAL |
|---|---|---|---|
| 1977 | 44,998 | 8,140 | 53,138 |
| 1978 | 38,748 | 7,912 | 46,660 |
| 1979 | 41,023 | 8,224 | 49,247 |
| 1980 | 46,192 | 9,398 | 55,590 |
| 1981 | 46,016 | 9,863 | 55,879 |
| 1982 | 31,666 | 8,821 | 40,487 |
| 1983 | 29,046 | 8,836 | 37,882 |
| 1984 | 28,548 | 7,957 | 36,505 |
| 1985 | 26,700 | 8,737 | 35,437 |
| 1986 | 25,577 | 9,418 | 34,995 |
| 1987 | 25,979 | 11,321 | 37,300 |
| 1988 | 26,156 | 11,521 | 37,677 |
| 1989 | 28,261 | 14,931 | 43,192 |
| 1990 | 25,798 | 14,344 | 40,142 |
| 1991 | 22,920 | 16,871 | 39,791 |
| 1992 | 23,528 | 17,645 | 41,173 |
| 1993 | 21,618 | 16,849 | 38,467 |
| 1994 | 22,304 | 15,688 | 37,992 |
| 1995 | 21,205 | 15,646 | 36,851 |
| 1996 | 21,227 | 16,553 | 37,780 |
| 1997 | 18,998 | 16,436 | 35,434 |
| 1998 | 21,200 | 16,998 | 38,198 |
Source: Uniform Crime Reporting Survey (UCR), Canadian Centre for Justice Statistics.
- Date modified: