Profile and Projection of Drug Offences
In Canada
| Year | Number |
|---|---|
| 1977 | 53,138 |
| 1978 | 46,660 |
| 1979 | 49,247 |
| 1980 | 55,590 |
| 1981 | 55,879 |
| 1982 | 40,487 |
| 1983 | 37,882 |
| 1984 | 36,505 |
| 1985 | 35,434 |
| 1986 | 34,990 |
| 1987 | 37,283 |
| 1988 | 37,645 |
| 1989 | 43,181 |
| 1990 | 40,135 |
| 1991 | 39,785 |
| 1992 | 41,173 |
| 1993 | 38,467 |
| 1994 | 37,989 |
| 1995 | 36,851 |
| 1996 | 37,780 |
| 1997 | 35,434 |
| 1998 | 38,198 |
| 1999 | 39,155 |
| 2000 | 39,532 |
| 2001 | 39,908 |
| 2002 | 40,284 |
| 2003 | 40,660 |
Source: Uniform Crime Reporting Survey (UCR), Canadian Centre for Justice Statistics.
- Date modified: