Cultural Diversity in Canada: The Social Construction of Racial Difference
In order to present the full content, this page exceeds our site's normal dimensions.
3. Changing Immigration Pattern and the Emergence of Visible Minorities
| Period | Europe | United States | Central/ South Americas' | Caribbean | Asia | Africa | Australia | Oceania | Not stated | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968-1972 | Nbre | 387,670 | 114,615 | 24,863 | 53,100 | 112,584 | 22,014 | 18,656 | 0 | 3,622 | 73,124 |
| % | 52.6 | 15.5 | 3.4 | 7.2 | 15.3 | 3 | 2,5 | 0 | 0.5 | 100 | |
| 1973-1977 | Nbre | 324,131 | 102,141 | 63,598 | 86,627 | 216,837 | 42,748 | 10870 | 7937 | 0 | 854,889 |
| % | 37.9 | 11.9 | 7.4 | 10.1 | 25.4 | 5 | 1.3 | 0.9 | 0 | 100 | |
| 1978-1982 | Nbre | 196,546 | 49,407 | 36,262 | 39362 | 236,596 | 21,946 | 6,438 | 4,502 | 232 | 591,291 |
| % | 33.2 | 8.4 | 6.1 | 6.7 | 40 | 3.7 | 1.1 | 0.8 | 0 | 100 | |
| 1983-1987 | Nbre | 124,344 | 36,214 | 56,442 | 39,079 | 226,326 | 24,027 | 2,774 | 3,771 | 38 | 513,015 |
| % | 24.2 | 7.1 | 11 | 7.6 | 44.1 | 4.7 | 0.5 | 0.7 | 0 | 100 | |
| 1988-1992 | Nbre | 237,666 | 33,686 | 91061 | 59,911 | 545,410 | 70,744 | 4,771 | 8,534 | 0 | 1,051,783 |
| % | 22.6 | 3.2 | 8.7 | 5.7 | 51.9 | 6.7 | 0.5 | 0.8 | 0 | 100 | |
| 1993-1995 | Nbre | 126,509 | 19,433 | 39,119 | 36,599 | 418,016 | 45,255 | 3,476 | 3,791 | 0 | 692,198 |
| % | 18.3 | 2.8 | 5.7 | 5.3 | 60.4 | 6.5 | 0.5 | 0.5 | 0 | 100 | |
| 1968-1995 | Nbre | 1,396,866 | 355,496 | 311,345 | 314,678 | 1,755,769 | 226,734 | 46,985 | 28,535 | 3,892 | 4,440,300 |
| % | 31.5 | 8 | 7 | 7.1 | 39.5 | 5.1 | 1.1 | 0.6 | 0.1 | 100 |
Source:
Compiled from Immigration Statistics, Employment and Immigration Canada, 1973-1991 Annual Edition; Immigration Statistics, Citizenship and Immigration Canada, 1995.
- Date modified: