The Review Board Systems in Canada: An Overview of Results from the Mentally Disordered Accused Data Collection Study
Jurisdiction | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quebec | 173 | 140 | 173 | 227 | 227 | 259 | 270 | 162 | 205 | 388 | 345 | 453 | 486 |
Ontario | 168 | 215 | 225 | 206 | 206 | 253 | 225 | 215 | 197 | 234 | 271 | 234 | 215 |
Alberta | 16 | 18 | 24 | 36 | 28 | 14 | 22 | 22 | 32 | 32 | 24 | 36 | 36 |
British Columbia | 42 | 25 | 30 | 51 | 102 | 127 | 119 | 157 | 110 | 110 | 98 | 102 | 72 |
Nunavut | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 2 |
Yukon | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 3 | 1 | 2 |
Total | 402 | 400 | 453 | 522 | 563 | 656 | 636 | 560 | 549 | 767 | 742 | 829 | 813 |
Percent change | - | -0% | +14% | +15% | +8% | +17% | -3% | -12% | -2% | +40% | -3% | +12% | -2% |
Rate per 1,000 adult court cases | - | - | - | 1.2 | 1.3 | 1.6 | 1.6 | 1.4 | 1.5 | 2.1 | 1.6 | 1.8 | 1.8 |
Nunavut cases prior to 2001 were handled by the Northwest Territories Review Board.
- Date modified: