Custody, Access and Child Support: Findings from The National Longitudinal Survey of Children and Youth
Type of Support Agreement and Regularity of Payments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Court-ordered | Private | |||||||||
Type of Broken Union | Regular | Irregular | None for at Least 6 Months | Total | N 1 | Regular | Irregular | None for at Least 6 Months | Total | N 1 |
Marriage | 43.9 | 31.3 | 24.8 | 100.0 | 665 | 72.9 | 18.7 | 8.4 | 100.0 | 595 |
Common-law | 41.0 | 14.2 | 44.8 | 100.0 | 232 | 53.4 | 22.3 | 24.3 | 100.0 | 309 |
All | 43.0 | 27.0 | 30.0 | 100.0 | 897 | 66.3 | 19.9 | 13.8 | 100.0 | 904 |
1. N = Weighted data brought back to the original sample size.
- Date modified: