A Profile of Legal Aid Services in Family Law Matters in Canada
3. COMPARISONS OF FAMILY LAW LEGAL AID SERVICES IN CANADA
3.1 Volume of Family Law Legal Aid Services
3.1.1 Applications, approvals and refusals
| Province/Territory | Year | Population1 | Applications | Approvals | Refusals | |||
|---|---|---|---|---|---|---|---|---|
| n | % of Applications | Rate per 100,000 | n | % | ||||
| Prince Edward Island2 | 1999/2000 | 137,980 | - | 241 | - | 175 | - | - |
| Nova Scotia3 | 1999/2000 | 939,791 | 7,663 | 5,395 | 70.4 | 574 | 1,138 | 14.9 |
| New Brunswick | 2000/2001 | 756,598 | - | 4,228 | - | 559 | - | - |
| Quebec | 2000/2001 | 7,372,448 | - | 86,190 | - | 1,169 | - | - |
| Ontario | 2000/2001 | 11,669,344 | - | 32,787 | - | 281 | - | - |
| Manitoba | 2000/2001 | 1,147,880 | - | 8,046 | - | 701 | - | - |
| Saskatchewan4 | 2000/2001 | 1,023,636 | 6,631 | 6,095 | 91.9 | 595 | 536 | 8.1 |
| Alberta | 2000/2001 | 2,997,236 | 13,811 | 8,407 | 60.9 | 280 | 5,404 | 39.1 |
| British Columbia | 2000/2001 | 4,063,760 | 25,217 | 15,526 | 61.1 | 382 | 9,691 | 38.4 |
| Yukon5 | 2000/2001 | 30,663 | 329 | 204 | 62.0 | 665 | 78 | 23.7 |
| Northwest Territories6 | 2000/2001 | 42,083 | 669 | 379 | 56.7 | 901 | 273 | 40.8 |
| Nunavut | Current as of Aug. 13/01 | 27,692 | 80 | - | - | - | - | - |
Source of Data: Unless otherwise noted, data were provided by the legal aid service in each jurisdiction. Data for Newfoundland were not provided by that jurisdiction.
- Date modified: