A Profile of Legal Aid Services in Family Law Matters in Canada
3. COMPARISONS OF FAMILY LAW LEGAL AID SERVICES IN CANADA
3.1 Volume of Family Law Legal Aid Services
3.1.1 Applications, approvals and refusals
| Province/Territory | Year | Cases Handled by Staff Lawyers | Cases Handled by Private Lawyers | Total | |||
|---|---|---|---|---|---|---|---|
| n | % | n | % | n | % | ||
| Prince Edward Island1 | 1999/2000 | 76 | 31.5 | 165 | 68.5 | 241 | 100.0 |
| Nova Scotia2 | 1999/2000 | 4,067 | 71.9 | 1,494 | 26.4 | 5,653 | 100.0 |
| New Brunswick | 2000/2001 | 3,758 | 88.9 | 470 | 11.1 | 4,228 | 100.0 |
| Quebec | 2000/2001 | 48,795 | 56.6 | 37,395 | 43.4 | 86,190 | 100.0 |
| Ontario | 2000/2001 | 802 | 2.4 | 31,985 | 97.6 | 32,787 | 100.0 |
| Manitoba | 2000/2001 | 2,460 | 30.6 | 5,586 | 69.4 | 8,046 | 100.0 |
| Saskatchewan3 | 2000/2001 | 4,913 | 93.5 | 343 | 6.5 | 5,256 | 100.0 |
| Alberta | 2000/2001 | 188 | 2.2 | 8,219 | 97.8 | 8,407 | 100.0 |
| British Columbia | 2000/2001 | 1,491 | 9.6 | 14,035 | 90.4 | 15,526 | 100.0 |
| Yukon | 2000/2001 | 159 | 69.1 | 71 | 30.9 | 230 | 100.0 |
| Northwest Territories | 2000/2001 | 150 | 39.6 | 229 | 60.4 | 379 | 100.0 |
| Nunavut | Current as of Aug. 13/01 | - | - | - | - | 74 | 100.0 |
Source of Data: Unless otherwise noted, data were provided by the legal aid service in each jurisdiction. Data for Newfoundland were not provided by that jurisdiction.
- Date modified: