Selected Statistics on Canadian Families and Family Law:
Second Edition
Type of Support Agreement and Regularity of Payments (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Court-ordered | Private | |||||||||
Type of Broken Union | Regular | Irregular | None for at Least 6 Months | Total | N1 | Regular | Irregular | None for at Least 6 Months | Total | N1 |
Marriage | 43.9 | 31.3 | 24.8 | 100 | 665 | 72.9 | 18.7 | 8.4 | 100 | 595 |
Common-law | 41.0 | 14.2 | 44.8 | 100 | 232 | 53.4 | 22.3 | 24.3 | 100 | 309 |
All | 43.0 | 27.0 | 30.0 | 100 | 897 | 66.3 | 19.9 | 13.8 | 100 | 904 |
1 N = Weighted data brought back to the original sample size.
Source: Marcil-Gratton, N. & C. Le Bourdais (1999). Custody, Access and Child Support:
Findings from The National Longitudinal Survey of Children and Youth.
- Date modified: