Legal Aid, Courtworker, and Public Legal Education and Information Needs in the Northwest Territories
| Registry/ Type of Accused | Calendar Year | |||||
|---|---|---|---|---|---|---|
| 2000 | 2001 | Jan 1 – June 30, 2002 | ||||
| # of cases | % adult or youth in each location | # of cases | % adult or youth in each location | # of cases | % adult or youth in each location | |
| Territorial Court | ||||||
| Yellowknife Adult | 1 167 | 92 % | 1 306 | 89 % | 670 | 91 % |
| Yellowknife Youth | 108 | 8 % | 167 | 11 % | 69 | 9 % |
| Hay River Adult | 855 | 87 % | 810 | 79 % | 404 | 76 % |
| Hay River Youth | 126 | 13 % | 214 | 21 % | 131 | 24 % |
| Inuvik Adult | 800 | 77 % | 677 | 68 % | 409 | 82 % |
| Inuvik Youth | 236 | 23 % | 325 | 32 % | 91 | 18 % |
| Total Adult | 2 822 | 86 % | 2 793 | 80 % | 1 483 | 84 % |
| Total Youth | 470 | 14 % | 706 | 20 % | 291 | 16 % |
| Total Combined | 3 292 | 100 % | 3 499 | 100 % | 1 774 | 100 % |
| Supreme Court | 37 | - | 81 | - | 27 | - |
Notes:
- Source: Court Services, Department of Justice, GNWT.
- Frequency counts include all cases that were filed on the basis of an information (i.e., Criminal Code, Controlled Drugs and Substances Act and other federal offences, and some territorial offences). Frequency counts of cases do not include Summary Offence Ticket Informations (SOTIs) such as liquor violations, municipal bylaws and fishing regulations.
- Date modified: