Legal Aid, Courtworker, and Public Legal Education and Information Needs in the Northwest Territories
| Calendar Year | |||||
|---|---|---|---|---|---|
| 2000 | 2001 | Jan 1 – June 30, 2002 | Total Period | ||
| Frequency | Frequency | Frequency | Frequency | % of Total | |
| Judge Alone | 7 | 6 | 4 | 17 | 27% |
| Judge and Jury | 9 | 28 | 10 | 47 | 73% |
| Total | 16 | 34 | 14 | 64 | 100% |
Notes:
- Source: Court Services, Department of Justice, GNWT.
- Trials type determined by accused election.
- Data do not include sentencing hearings.
- Date modified: