The Anti-Terrorism Act and Security Measures in Canada: Public Views, Impacts and Travel Experiences
Appendix B
Table 2: Application
| Total Sample | Comparison | ||||||
|---|---|---|---|---|---|---|---|
| Minority | Non-minority | P | |||||
| n | % | n | % | n | % | ||
| Anti-Terrorism Act was necessary | 1272 | 75% | 270 | 69% | 989 | 76% | * |
| Anti-Terrorism Act was not necessary | 366 | 21% | 104 | 27% | 261 | 20% | |
| DK / NA | 65 | 4% | 16 | 4% | 45 | 3% | |
| 1703 | 100% | 390 | 100% | 1295 | 100% | ||
| Total Sample | Comparison | ||||||
|---|---|---|---|---|---|---|---|
| Minority | Non-minority | P | |||||
| n | % | n | % | n | % | ||
| Safer | 1027 | 60% | 204 | 52% | 812 | 63% | * |
| Has not made a difference | 609 | 36% | 167 | 43% | 437 | 34% | |
| Made Canada less safe | 4 | 0% | 2 | 1% | 2 | 0% | |
| DK / NA | 63 | 4% | 17 | 4% | 44 | 3% | |
| 1703 | 100% | 390 | 100% | 1295 | 100% | ||
| Total Sample | Comparison | ||||||
|---|---|---|---|---|---|---|---|
| Minority | Non-minority | P | |||||
| n | % | n | % | n | % | ||
| Anti-Terrorism Act has treated everyone fairly | 696 | 41% | 138 | 35% | 551 | 43% | * |
| Anti-Terrorism Act has led to many people being unfairly targeted | 885 | 52% | 220 | 56% | 657 | 51% | |
| DK / NA | 122 | 7% | 32 | 8% | 87 | 7% | |
| 1703 | 100% | 390 | 100% | 1295 | 100% | ||
| Total Sample | Comparison | ||||||
|---|---|---|---|---|---|---|---|
| Minority | Non-minority | P | |||||
| n | % | n | % | n | % | ||
| Vital | 1519 | 89% | 337 | 86% | 1168 | 90% | NS |
| Not vital | 158 | 9% | 47 | 12% | 109 | 8% | |
| DK / NA | 26 | 2% | 6 | 2% | 18 | 1% | |
| 1703 | 100% | 390 | 100% | 1295 | 100% | ||
| Total Sample | Comparison | ||||||
|---|---|---|---|---|---|---|---|
| Minority | Non-minority | P | |||||
| n | % | n | % | n | % | ||
| Agree | 1436 | 84% | 314 | 81% | 1107 | 85% | NS |
| Disagree | 205 | 12% | 58 | 15% | 146 | 11% | |
| DK / NA | 62 | 4% | 18 | 5% | 42 | 3% | |
| 1703 | 100% | 390 | 100% | 1295 | 100% | ||
- Date modified: