The Anti-Terrorism Act and Security Measures in Canada: Public Views, Impacts and Travel Experiences
Appendix B
Table 4: Impact
| Total Sample | Comparison | ||||||
|---|---|---|---|---|---|---|---|
| Minority | Non-minority | P | |||||
| n | % | n | % | n | % | ||
| Affected | 445 | 26% | 120 | 31% | 321 | 25% | * |
| Not affected | 1248 | 73% | 269 | 69% | 965 | 75% | |
| DK / NA | 10 | 1% | 1 | 0% | 9 | 1% | |
| 1703 | 100% | 390 | 100% | 1295 | 100% | ||
| Total Sample | Comparison | ||||||
|---|---|---|---|---|---|---|---|
| Minority | Non-minority | P | |||||
| n | % | n | % | n | % | ||
| Increased security at airports/delays in air travel | 239 | 54% | 53 | 44% | 184 | 57% | * |
| Increased checks at customs/delays crossing borders | 196 | 44% | 48 | 40% | 147 | 46% | NS |
| Increased security at work | 21 | 5% | 5 | 4% | 16 | 5% | NS |
| Increased fear of arrest/detention | 5 | 1% | 3 | 2% | 2 | 1% | ~ |
| Less fear of terrorist attack | 1 | 0% | 0 | 0% | 1 | 0% | ~ |
| Feel targeted due to ethnic/racial/religious origin | 18 | 4% | 11 | 9% | 7 | 2% | NS |
| Violation of rights | 10 | 2% | 5 | 4% | 5 | 2% | NS |
| Loss of privacy | 10 | 2% | 5 | 4% | 5 | 2% | ~ |
| Feel safer now/good measures | 9 | 2% | 3 | 3% | 6 | 2% | ~ |
| Higher taxes/costs | 13 | 3% | 3 | 3% | 10 | 3% | ~ |
| Change in media coverage | 1 | 0% | 0 | 0% | 1 | 0% | ~ |
| Change in process to get passport | 10 | 2% | 4 | 3% | 6 | 2% | ~ |
| Affected someone I know | 4 | 1% | 3 | 3% | 1 | 0% | ~ |
| More nervous about travelling | 2 | 0% | 1 | 1% | 1 | 0% | ~ |
| Increased security (various) | 7 | 2% | 1 | 1% | 6 | 2% | ~ |
| Affected my job | 16 | 4% | 3 | 3% | 13 | 4% | ~ |
| Affectedtravelling/problems travelling | 17 | 4% | 4 | 3% | 13 | 4% | ~ |
| Need/necessary to get a passport | 3 | 1% | 1 | 1% | 2 | 1% | ~ |
| Emotionality/the grief | 4 | 1% | 2 | 2% | 2 | 1% | ~ |
| Lack of personal security | 2 | 0% | 0 | 0% | 1 | 0% | ~ |
| Need passport to enter US | 4 | 1% | 1 | 1% | 3 | 1% | ~ |
| Increased bureaucracy to get ID/passport | 10 | 2% | 2 | 2% | 8 | 2% | ~ |
| Restricted access to certain areas/lack of freedom of movement | 2 | 0% | 0 | 0% | 2 | 1% | ~ |
| More scared/concerned/increased paranoia | 5 | 1% | 2 | 2% | 3 | 1% | ~ |
| Other | 110 | 25% | 31 | 26% | 78 | 24% | NS |
| DK / NA | 11 | 2% | 0 | 0% | 10 | 3% | ~ |
| 445 | 120 | 321 | |||||
| Total Sample | Comparison | ||||||
|---|---|---|---|---|---|---|---|
| Minority | Non-minority | P | |||||
| n | % | n | % | n | % | ||
| Positive impact | 293 | 17% | 83 | 21% | 205 | 16% | *** |
| No impact | 1268 | 74% | 251 | 64% | 1006 | 78% | |
| Negative impact | 108 | 6% | 42 | 11% | 65 | 5% | |
| DK / NA | 34 | 2% | 14 | 4% | 19 | 1% | |
| 1703 | 100% | 390 | 100% | 1295 | 100% | ||
| Total Sample | Comparison | ||||||
|---|---|---|---|---|---|---|---|
| Minority | Non-minority | P | |||||
| n | % | n | % | n | % | ||
| Positive impact | 361 | 21% | 95 | 24% | 263 | 20% | * |
| No impact | 1074 | 63% | 220 | 56% | 844 | 65% | |
| Negative impact | 235 | 14% | 65 | 17% | 168 | 13% | |
| DK / NA | 33 | 2% | 10 | 3% | 20 | 2% | |
| 1703 | 100% | 390 | 100% | 1295 | 100% | ||
| Total Sample | Comparison | ||||||
|---|---|---|---|---|---|---|---|
| Minority | Non-minority | P | |||||
| n | % | n | % | n | % | ||
| Positive impact | 329 | 19% | 85 | 22% | 239 | 18% | *** |
| No impact | 1249 | 73% | 255 | 65% | 985 | 76% | |
| Negative impact | 98 | 6% | 40 | 10% | 57 | 4% | |
| DK / NA | 27 | 2% | 10 | 3% | 14 | 1% | |
| 1703 | 100% | 390 | 100% | 1295 | 100% | ||
- Date modified: