A One-Day Snapshot of Aboriginal Youth in Custody Across Canada : Phase II
APPENDIX D - Population Counts for Aboriginal and Non-Aboriginal Youth
| Province/Territory | Aboriginal Youth (12-17 yrs) | Non-Aboriginal Youth (12-17 yrs) | Total Youth (12-17 yrs) |
|---|---|---|---|
| Newfoundland and Labrador | 2,380 | 42,297 | 44,677 |
| Prince Edward Island | 177 | 11,996 | 12,173 |
| Nova Scotia | 1,992 | 72,338 | 74,330 |
| New Brunswick | 1,910 | 57,522 | 59,432 |
| Ontario | 20,939 | 913,586 | 934,525 |
| Manitoba | 18,982 | 79,.021 | 98,003 |
| Saskatchewan | 18,352 | 75,626 | 93,978 |
| Alberta | 20,217 | 246,881 | 267,098 |
| British Columbia | 21,098 | 298,756 | 319,855 |
| Yukon | 768 | 2,044 | 2,812 |
| Northwest Territories | 2,406 | 1,445 | 3,851 |
| Nunavut | 3,300 | 180 | 3,480 |
| CANADA | 120,179 | 2,330,791 | 2,450,970 |
1. Estimates are based upon data from the 2001 Census, Statistics Canada.
- Date modified: