Department of Justice Canada Client Feedback Survey
Survey Results – Cycle III (2016-2019)
Annex I – Response Rates by Department/Agency
The overall response rate was 33%. The user response rate was 10% of the total population. Across the Portfolio, client organization response rates ranged from 17% to 63%. As indicated in brackets, there were two organizations that elected to only have their EX population surveyed and there was one organization that elected to have their EX minus 1 and above population surveyed.
| Portfolio/Department/Agency | Population | RespondentsFootnote * of table | Users of ServicesFootnote ** of table |
|---|---|---|---|
| Aboriginal Affairs Portfolio | 1,450 | 481 | 247 |
| Indian and Northern Affairs Canada | 1,450 | 481 | 247 |
| Business and Regulatory Law Portfolio | 26,295 | 7,406 | 2,711 |
| Agriculture and Agri-Food Canada | 1,479 | 450 | 101 |
| Atlantic Canada Opportunities Agency | 301 | 96 | 48 |
| Canada Economic Development for Quebec Regions | 157 | 59 | 48 |
| Canadian Environmental Assessment Agency | 124 | 34 | 22 |
| Canadian Food Inspection Agency | 1,297 | 409 | 176 |
| Canadian Heritage | 438 | 124 | 72 |
| Canadian Space Agency | 358 | 117 | 48 |
| Competition Bureau | 242 | 77 | 55 |
| Employment and Social Development Canada (EX only surveyed) | 515 | 202 | 102 |
| Environment and Climate Change Canada | 2,683 | 450 | 149 |
| Fisheries and Oceans Canada | 2,655 | 698 | 198 |
| Global Affairs Canada | 1,964 | 396 | 186 |
| Health Canada | 3,082 | 1,101 | 408 |
| Infrastructure Canada | 167 | 61 | 33 |
| Innovation, Science and Economic Development Canada | 1,727 | 572 | 188 |
| Library and Archives Canada | 147 | 56 | 26 |
| National Research Council Canada | 145 | 33 | 5 |
| Natural Resources Canada | 1,802 | 556 | 159 |
| Parks Canada | 540 | 166 | 55 |
| Public Health Agency of Canada | 896 | 188 | 54 |
| Public Services & Procurement Canada | 3,205 | 1,120 | 414 |
| Shared Services Canada | 59 | 16 | 8 |
| Transport Canada | 2,252 | 403 | 140 |
| Veterans Affairs Canada (EX only surveyed) | 60 | 22 | 16 |
| Central Agencies Portfolio | 2,218 | 891 | 422 |
| Finance Canada | 357 | 127 | 74 |
| Financial Consumer Agency of Canada | 48 | 18 | 12 |
| Financial Transactions and Reports Analysis Centre of Canada | 95 | 53 | 32 |
| Office of the Superintendent of Financial Institutions (EX minus 1 and above surveyed) | 546 | 208 | 53 |
| Public Service Commission | 209 | 94 | 43 |
| Treasury Board Secretariat | 963 | 391 | 208 |
| Public Safety, Defence and Immigration Portfolio | 14,961 | 4,501 | 1,052 |
| Canada Border Services Agency | 1,143 | 397 | 147 |
| Communications Security Establishment Canada | 253 | 58 | 19 |
| Canadian Security Intelligence Service | 713 | 170 | 53 |
| Correctional Service of Canada | 1,884 | 622 | 176 |
| Department of National Defence and the Canadian Forces | 7,121 | 1,988 | 242 |
| Immigration, Refugees and Citizenship Canada | 1,294 | 347 | 142 |
| Parole Board of Canada | 40 | 25 | 16 |
| Public Safety Canada | 287 | 89 | 52 |
| Royal Canadian Mounted Police | 2,226 | 805 | 205 |
| Tax Law Services Portfolio | 8,306 | 4,450 | 1,113 |
| Canada Revenue Agency | 8,306 | 4,450 | 1,113 |
| Total | 53,230 | 17,729 (33%) | 5,545 (10%) |
- Date modified: