Annex E – Response Rates and Service Users by Department/Agency
As indicated below, 37,046 potential service users received invitations to participate in the survey from across 43 departments. Of this population, the overall response rate was 33.2% and the service user rate was 12.4%. Of note, there was one organization (Employment and Social Development Canada) that elected to only have their EX population surveyed.
| Service Users | |||||||
|---|---|---|---|---|---|---|---|
| Portfolio/Department/Agency | Population | RespondentsFootnote * of Table | Total Service UsersFootnote ** of Table | Legal Advisory | Litigation | Legislative Drafting | Regulatory Drafting |
| Indigenous Rights and Relations Portfolio | 1,425 | 445 | 229 | 219 | 84 | 4 | 20 |
| Crown-Indigenous Relations and Northern Affairs Canada | 484 | 170 | 108 | 105 | 28 | 3 | 9 |
| Indigenous Services Canada | 941 | 275 | 121 | 114 | 56 | 1 | 11 |
| Business and Regulatory Law Portfolio | 20,373 | 6,544 | 2,453 | 2,274 | 633 | 101 | 317 |
| Agriculture and Agri-Food Canada | 564 | 184 | 64 | 61 | 10 | 4 | 5 |
| Atlantic Canada Opportunities Agency | 318 | 95 | 36 | 35 | 6 | 0 | 1 |
| Canada Economic Development for Quebec Regions | 168 | 57 | 50 | 50 | 7 | 0 | 4 |
| Canadian Food Inspection Agency | 793 | 275 | 154 | 142 | 40 | 6 | 16 |
| Canadian Heritage | 224 | 87 | 46 | 45 | 10 | 4 | 3 |
| Canadian Space Agency | 349 | 101 | 51 | 49 | 3 | 1 | 6 |
| Competition Bureau | 141 | 34 | 26 | 22 | 16 | 0 | 2 |
| Employment and Social Development Canada (EX only) | 681 | 106 | 61 | 53 | 27 | 5 | 6 |
| Environment and Climate Change Canada | 1,706 | 555 | 199 | 184 | 42 | 9 | 53 |
| Fisheries and Oceans Canada | 1,984 | 551 | 207 | 191 | 54 | 2 | 21 |
| Global Affairs Canada | 1,632 | 349 | 181 | 173 | 32 | 5 | 23 |
| Health Canada | 1,229 | 504 | 227 | 205 | 68 | 7 | 41 |
| Impact Assessment Agency of Canada | 140 | 72 | 55 | 53 | 9 | 1 | 7 |
| Infrastructure Canada | 233 | 69 | 46 | 44 | 9 | 1 | 4 |
| Innovation, Science and Economic Development Canada | 1,364 | 416 | 157 | 148 | 37 | 16 | 27 |
| Library and Archives Canada | 68 | 24 | 13 | 11 | 5 | 1 | 0 |
| Natural Resources Canada | 1,089 | 314 | 104 | 97 | 17 | 8 | 13 |
| Parks Canada | 597 | 236 | 125 | 118 | 35 | 9 | 11 |
| Public Health Agency of Canada | 452 | 157 | 55 | 52 | 14 | 0 | 4 |
| Public Services and Procurement Canada | 2,569 | 851 | 275 | 254 | 89 | 3 | 17 |
| Shared Services Canada | 1,813 | 712 | 74 | 68 | 17 | 0 | 3 |
| Statistics Canada | 659 | 240 | 25 | 23 | 10 | 1 | 1 |
| Transport Canada | 1,114 | 404 | 180 | 163 | 55 | 18 | 45 |
| Veterans Affairs Canada | 486 | 151 | 42 | 33 | 21 | 0 | 4 |
| Central Agencies Portfolio | 1,622 | 644 | 344 | 329 | 53 | 43 | 48 |
| Finance Canada | 274 | 112 | 80 | 75 | 10 | 26 | 23 |
| Financial Consumer Agency of Canada | 28 | 20 | 15 | 14 | 1 | 0 | 3 |
| Financial Transactions and Reports Analysis Centre of Canada | 58 | 38 | 38 | 37 | 8 | 3 | 4 |
| Office of the Superintendent of Financial Institutions | 669 | 283 | 80 | 79 | 6 | 2 | 7 |
| Public Service Commission | 72 | 35 | 27 | 24 | 13 | 1 | 2 |
| Treasury Board Secretariat | 521 | 156 | 104 | 100 | 15 | 11 | 9 |
| Privy Council Office | 208 | 73 | 43 | 42 | 4 | 7 | 7 |
| Public Safety, Defence and Immigration Portfolio | 9,315 | 2,637 | 847 | 724 | 357 | 35 | 94 |
| Canada Border Services Agency | 1,007 | 240 | 84 | 72 | 36 | 8 | 14 |
| Communications Security Establishment Canada | 294 | 24 | 24 | 23 | 6 | 1 | 1 |
| Canadian Security Intelligence Service | 375 | 47 | 46 | 39 | 14 | 1 | 4 |
| Correctional Service of Canada | 1,550 | 601 | 191 | 143 | 119 | 3 | 13 |
| Department of National Defence and the Canadian Forces | 3,837 | 1,138 | 221 | 198 | 52 | 4 | 30 |
| Immigration, Refugees and Citizenship Canada | 714 | 190 | 94 | 73 | 41 | 6 | 13 |
| Parole Board of Canada | 55 | 24 | 17 | 15 | 10 | 0 | 2 |
| Public Safety Canada | 223 | 49 | 30 | 30 | 8 | 4 | 6 |
| Royal Canadian Mounted Police | 1,260 | 324 | 140 | 131 | 71 | 8 | 11 |
| Tax Law Services Portfolio (Canada Revenue Agency) | 4,103 | 1,958 | 682 | 484 | 379 | 9 | 15 |
| Total | 37,046 | 12,301 | 4,598 | 4,072 | 1,510 | 199 | 501 |
- Date modified: