Informal Conflict Management System Evaluation
APPENDIX C: Cross-Tabulation of Results by Characteristics of the Respondents
| Area of Work | Management | Gender | Designated Groups | Assistance from ICMS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HQ | Region | DLSU | Yes | No | Male | Female | Visible Minorities | Person with Disabilities | Aboriginal Peoples | Others | Yes | |
| Total interviewees | 203 | 58 | 15 | 51 | 215 | 79 | 195 | 22 | 14 | 29 | 211 | 37 |
| Area of Work | Management | Gender | Designated Groups | Assistance from ICMS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HQ | Region | DLSU | Yes | No | Male | Female | Visible Minorities | Person with Disabilities | Aboriginal Peoples | Others | Yes | |
| Encountered conflict in workplace | 58% | 81% | 87% | 82% | 60% | 58% | 67% | 59% | 71% | 76% | 63% | 100% |
| Attempted to deal with conflict | 54% | 71% | 87% | 82% | 54% | 51% | 63% | 50% | 64% | 69% | 59% | 100% |
| Area of Work | Management | Gender | Designated Groups | Assistance from ICMS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HQ | Region | DLSU | Yes | No | Male | Female | Visible Minorities | Person with Disabilities | Aboriginal Peoples | Others | Yes | |
| Friends | 27% | 33% | 33% | 37% | 26% | 22% | 31% | 32% | 21% | 34% | 28% | 51% |
| Manager | 24% | 22% | 20% | 39% | 20% | 20% | 25% | 9% | 29% | 45% | 21% | 35% |
| HR Labour Relations | 12% | 12% | 7% | 37% | 6% | 10% | 12% | 5% | 21% | 17% | 11% | 35% |
| Union | 6% | 9% | 27% | 2% | 9% | 8% | 8% | 14% | 14% | 17% | 6% | 27% |
| Employee Assistance Program | 8% | 5% | 13% | 8% | 8% | 3% | 10% | 9% | - | 14% | 7% | 24% |
| Area of Work | Management | Gender | Designated Groups | Assistance from ICMS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HQ | Region | DLSU | Yes | No | Male | Female | Visible Minorities | Person with Disabilities | Aboriginal Peoples | Others | Yes | |
| Average rating regarding awareness (where 1 is not at all and 5 is very aware) |
2.4 | 2.4 | 2.5 | 3.1 | 2.2 | 2.4 | 2.4 | 2.4 | 2.8 | 2.3 | 2.4 | 3.8 |
| % of total respondents at all familiar with the ICMS (rating of 2 or more) | 60% | 62% | 53% | 84% | 55% | 67% | 57% | 64% | 71% | 52% | 60% | 100% |
| Area of Work | Management | Gender | Designated Groups | Assistance from ICMS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HQ | Region | DLSU | Yes | No | Male | Female | Visible Minorities | Person with Disabilities | Aboriginal Peoples | Others | Yes | |
| % Using ICMS | 14% | 14% | - | 35% | 8% | 9% | 15% | 14% | 21% | 17% | 12% | 100% |
| Satisfaction with the ICMS services received (where 1 is not at all satisfied, 3 is somewhat, and 5 is very satisfied) | 3.1 | 2.2 | - | 3.7 | 2.5 | 2.7 | 3.0 | 2.3 | 3.0 | 2.5 | 3.1 | 3.0 |
| Area of Work | Management | Gender | Designated Groups | Assistance from ICMS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HQ | Region | DLSU | Yes | No | Male | Female | Visible Minorities | Person with Disabilities | Aboriginal Peoples | Others | Yes | |
| Participated in awareness sessions | 12% | 16% | 13% | 31% | 9% | 13% | 13% | - | 21% | 7% | 15% | 38% |
| Participated in training sessions | 5% | 9% | 13% | 12% | 5% | 5% | 7% | 5% | 7% | 7% | 6% | 22% |
| Satisfaction with ICMS training and awareness (where 1 is not at all and 5 is very satisfied) | 3.6 | 3.3 | 2.0 | 3.3 | 3.5 | 3.1 | 3.5 | 4.0 | 4.0 | 2.7 | 3.4 | 3.6 |
| Area of Work | Management | Gender | Designated Groups | Assistance from ICMS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HQ | Region | DLSU | Yes | No | Male | Female | Visible Minorities | Person with Disabilities | Aboriginal Peoples | Others | Yes | |
| Increasing general awareness and knowledge with respect to conflict management | 3.2 | 2.9 | 2.0 | 3.0 | 3.0 | 2.6 | 3.2 | 3.0 | 4.0 | 2.2 | 3.0 | 3.2 |
| Better preparing you to manage conflict in the workplace | 2.9 | 2.7 | 1.7 | 2.7 | 2.8 | 2.1 | 3.0 | 3.0 | 3.0 | 2.7 | 2.7 | 3.0 |
| Supporting you in managing or resolving a conflict | 2.8 | 1.9 | 1.7 | 2.6 | 2.4 | 2.2 | 2.6 | 4.0 | 3.7 | 1.3 | 2.4 | 2.8 |
| Educating you on where to go for assistance | 3.2 | 2.3 | 1.0 | 2.8 | 2.7 | 3.1 | 2.7 | 3.5 | 4.3 | 2.0 | 2.7 | 2.7 |
| Area of Work | Management | Gender | Designated Groups | Assistance from ICMS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HQ | Region | DLSU | Yes | No | Male | Female | Visible Minorities | Person with Disabilities | Aboriginal Peoples | Others | Yes | |
| Total number of respondents aware of ICMS | 122 | 36 | 8 | 43 | 118 | 53 | 112 | 14 | 10 | 15 | 127 | 37 |
| Area of Work | Management | Gender | Designated Groups | Assistance from ICMS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HQ | Region | DLSU | Yes | No | Male | Female | Visible Minorities | Person with Disabilities | Aboriginal Peoples | Others | Yes | |
| Accessible | 3.4 | 2.0 | 2.0 | 3.3 | 2.9 | 2.8 | 3.1 | 2.1 | 3.3 | 2.5 | 3.1 | 3.1 |
| Neutral and impartial | 3.3 | 2.7 | 2.0 | 3.4 | 3.0 | 3.3 | 3.0 | 3.2 | 3.7 | 2.8 | 3.1 | 3.0 |
| Confidential | 3.7 | 2.9 | 2.2 | 3.6 | 3.4 | 3.4 | 3.5 | 3.5 | 4.0 | 3.3 | 3.4 | 3.7 |
| Flexible in services provided | 3.4 | 2.5 | 2.0 | 3.1 | 3.2 | 3.2 | 3.1 | 2.5 | 3.6 | 3.1 | 3.1 | 3.2 |
| Prohibitive of retaliation or reprisal | 3.7 | 3.1 | 2.1 | 3.5 | 3.5 | 3.5 | 3.4 | 3.2 | 3.9 | 2.7 | 3.5 | 3.4 |
| Respectful of collective agreements, statutory and workplace rights | 4.0 | 3.4 | 2.5 | 4.0 | 3.7 | 3.7 | 3.8 | 3.3 | 4.6 | 3.7 | 3.8 | 3.9 |
| Need for Program (Where 1 is no need at all, 3 is somewhat, and 5 is major need) |
4.1 | 3.9 | 3.0 | 4.1 | 3.9 | 3.7 | 4.1 | 3.0 | 4.0 | 4.8 | 3.9 | 4.5 |
| Area of Work | Management | Gender | Designated Groups | Assistance from ICMS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HQ | Region | DLSU | Yes | No | Male | Female | Visible Minorities | Person with Disabilities | Aboriginal Peoples | Others | Yes | |
| Definitely would | 4% | 2% | - | 10% | 2% | 4% | 4% | 5% | 7% | - | 4% | 8% |
| Very likely | 13% | 3% | 7% | 20% | 9% | 11% | 11% | 5% | 21% | 10% | 11% | 24% |
| Somewhat likely | 22% | 26% | 7% | 35% | 20% | 27% | 21% | 32% | 29% | 21% | 21% | 30% |
| Not very likely | 13% | 19% | 7% | 14% | 14% | 17% | 13% | 18% | 21% | 10% | 14% | 19% |
| Not at all likely | 4% | 12% | 47% | 8% | 7% | 10% | 7% | 9% | - | 17% | 7% | 16% |
- Date modified: