Legal Aid, Courtworker, and Public Legal Education and Information Needs in the Yukon Territory: Final Report
| Offence | 1999-2000 | 2000-2001 | 2001-2002 | |||
|---|---|---|---|---|---|---|
| # of Approved Cases | % of Total | # of Approved Cases | % of Total | # of Approved Cases | % of Total | |
| Offences Against Person | ||||||
| Homicide and Death-related Crimes | 6 | 1% | 3 | 0% | 1 | 0% |
| Sexual Assault | 50 | 7% | 38 | 4% | 29 | 4% |
| Robbery | 12 | 2% | 6 | 1% | 8 | 1% |
| Kidnapping | 4 | 1% | 1 | 0% | 7 | 1% |
| Assault | 116 | 15% | 201 | 24% | 23 | 28% |
| Other Offences Against the Person | 64 | 9% | 29 | 3% | 39 | 5% |
| Offences Against Property | ||||||
| Arson | 4 | 1% | 1 | 0% | 4 | 0% |
| Theft/B&E/Possession of Stolen Property | 178 | 24% | 186 | 22% | 167 | 20% |
| Other Offences Against Property | 17 | 2% | 3 | 0% | 11 | 1% |
| Justice Administration Offences | ||||||
| Failure to Attend/Comply | 86 | 11% | 95 | 11% | 73 | 9% |
| Failure to Comply with Probation | 56 | 7% | 41 | 5% | 54 | 7% |
| Breach of Sentence and Other Offences Against the Administration of Justice | 15 | 2% | 44 | 5% | 31 | 4% |
| Other CCC Offences | ||||||
| Drunk/Impaired Driving | 22 | 3% | 67 | 8% | 49 | 6% |
| Weapons Offences | 6 | 1% | 16 | 2% | 23 | 3% |
| Mischief | 25 | 3% | 34 | 4% | 32 | 4% |
| Order of Prohibition | 4 | 1% | 8 | 1% | - | - |
| Other CCC Offences | 21 | 3% | 18 | 2% | 12 | 1% |
| Other Acts | ||||||
| Narcotics | 19 | 3% | 31 | 4% | 17 | 2% |
| Young Offenders Act | 44 | 6% | 26 | 3% | 18 | 2% |
| Appeals | - | 0% | 7 | 1% | 11 | 1% |
| Total | 749 | 101% | 855 | 100% | 818 | 99% |
Notes:
- Source: YLSS database.
- Percentages do not necessarily total 100% due to rounding.
- 2001-2002 data will be available in early September for inclusion in the final report.
- Duty counsel records show that they assisted 587 clients in 1999-2000, 800 in 2000-2001, and 1064 in 2001-2002. Although in part these numbers may reflect actual increases, they primarily reflect more systematic record keeping.
- Date modified:
