The Changing Face of Conditional Sentencing
| ranked by % imposed on cso |
Condition | CSO | |
|---|---|---|---|
| # | % | ||
| 1 | Maintain/provide residence* | 466 | 100.0% |
| 2 | Reporting - as directed* | 466 | 100.0% |
| 3 | Travel restrict./jurisdiction of court* | 466 | 100.0% |
| 4 | Counselling - drug/alcohol | 206 | 44.2% |
| 5 | Res.treatment/recovery house | 173 | 37.1% |
| 6 | Obey rules/regulations | 144 | 30.9% |
| 7 | Other - specify | 103 | 22.1% |
| 8 | Area restriction (re-offence issue) | 100 | 21.5% |
| 9 | Community work service | 96 | 20.6% |
| 10 | Abstain drugs | 94 | 20.2% |
| 11 | Submit breath/urine/blood | 87 | 18.7% |
| 12 | Curfew | 83 | 17.8% |
| 13 | Abstain alcohol | 64 | 13.7% |
| 14 | Counselling - general/as directed | 12 | 12.0% |
| 15 | No contact (protection issue) | 38 | 8.2% |
| 16 | House arrest | 34 | 7.3% |
| 17 | Maintain/seek employment | 32 | 6.9% |
| 18 | Weapons restriction | 29 | 6.2% |
| 19 | Review (in court) | 26 | 5.6% |
| 20 | Counselling - psych/psych | 25 | 5.4% |
| 21 | Letter of apology | 15 | 3.2% |
| 22 | Area restriction (protection issue) | 14 | 3.0% |
| 23 | No contact (assoc/co-accused) | 11 | 2.4% |
| 24 | Reporting - specified | 10 | 2.1% |
| 25 | Restitution | 8 | 1.7% |
| 26 | Counselling - anger management | 6 | 1.3% |
| 27 | No contact (unknown) | 6 | 1.3% |
| 28 | Area restriction (unknown) | 4 | 0.9% |
| 29 | Support dependents | 3 | 0.6% |
| 30 | Education | 2 | 0.4% |
| 31 | Essay | 1 | 0.2% |
| 32 | Driving restriction | 0 | 0.0% |
| Total # of orders | 466 | 100.0% | |
| ranked by % imposed on probation |
ranked by % imposed on cso |
Condition | Probation | |
|---|---|---|---|---|
| # | % | |||
| 1 | 2 | reporting - as directed* | 162 | 34.8% |
| 2 | 4 | counselling - drug/alcohol | 85 | 18.2% |
| 3 | 1 | maintain/provide residence* | 65 | 13.9% |
| 4 | 7 | other - specify | 45 | 9.7% |
| 5 | 8 | area restriction (re-offence issue) | 40 | 8.6% |
| 6 | 9 | community work service | 38 | 8.2% |
| 7 | 15 | no contact (protection issue) | 30 | 6.4% |
| 8 | 14 | counselling - general/as directed | 28 | 6.0% |
| 9 | 5 | res.treatment/recovery house | 20 | 4.3% |
| 10 | 10 | abstain drugs | 19 | 4.1% |
| 11 | 11 | submit breath/urine/blood | 17 | 3.6% |
| 12 | 13 | abstain alcohol | 13 | 2.8% |
| 13 | 18 | weapons restriction | 13 | 2.8% |
| 14 | 25 | restitution | 12 | 2.6% |
| 15 | 6 | obey rules/regulations | 11 | 2.4% |
| 16 | 17 | maintain/seek employment | 10 | 2.1% |
| 17 | 20 | counselling - psych/psych | 9 | 1.9% |
| 18 | 3 | travel restrict./jurisdiction of court* | 8 | 1.7% |
| 19 | 22 | area restriction (protection issue) | 8 | 1.7% |
| 20 | 19 | review (in court) | 7 | 1.5% |
| 21 | 12 | curfew | 5 | 1.1% |
| 22 | 16 | house arrest | 3 | 0.6% |
| 23 | 23 | no contact (assoc/co-accused) | 3 | 0.6% |
| 24 | 26 | counselling - anger management | 3 | 0.6% |
| 25 | 27 | no contact (unknown) | 3 | 0.6% |
| 26 | 21 | letter of apology | 2 | 0.4% |
| 27 | 28 | area restriction (unknown) | 1 | 0.2% |
| 28 | 29 | support dependents | 1 | 0.2% |
| 29 | 30 | education | 1 | 0.2% |
| 30 | 32 | driving restriction | 1 | 0.2% |
| 31 | 24 | reporting - specified | 0 | 0.0% |
| 32 | 31 | essay | 0 | 0.0% |
| Total # of orders | 178 | 38.2% | ||
- Date modified: