Drug Use and Offending

Appendix B: Tables, part 1

Table 1: Non-medical use of drugs in the past year among Ontario students, 1999
Drug Total Male Female Grades
7 8 9 10 11 12 13
Cannabis 29,3 33,5 25,1 3,6 14,9 25,5 36,4 48,1 39,4 43,3
Hallucinogens 13,8 16,2 11,4 0,9 6,7 10,2 19,3 22,7 18,1 24,7
Stimulants 7,8 6,1 9,5 1,8 6,3 6,9 8,4 10,7 10,0 12,8
Solvents 7,1 6,1 8,1 12,1 11,2 8,4 4,6 4,9 3,9 1,4
LSD 6,8 8,0 5,5 1,2 3,9 6,8 10,4 10,7 7,8 6,9
Methamphetamines 5,3 6,6 4,0 1,5 3,1 3,5 6,1 8,2 8,4 8,4
Ecstasy 4,4 4,5 4,2 0,6 1,9 2,3 4,4 9,8 4,8 7,8
Barbiturates 4,4 4,1 4,7 2,5 4,4 3,2 5,2 7,0 3,9 4,9
Cocaine 3,7 4,2 3,2 2,5 2,0 3,2 3,8 5,4 3,6 6,4
Glue 3,6 3,7 3,5 6,8 6,3 4,3 1,1 2,1 2,0 1,2
PCP 3,0 3,2 2,8 0,7 2,7 3,1 3,5 5,4 2,3 3,0
Tranquilizers 2,4 2,3 2,5 - 1,9 1,7 1,3 3,1 4,1 5,8
Crack 2,4 2,9 1,8 0,6 1,6 3,0 3,8 3,6 0,4 1,1
Heroin 1,9 2,4 1,3 0,5 2,8 2,5 1,5 1,8 2,2 1,6
Ice (crystal meth.) 1,4 2,0 0,8 - 1,2 1,1 0,9 3,2 1,6 0,9

Source: 1999 Ontario Student Drug Use Survey, Centre for Addiction and Mental Health.

Table 2: Hospitalizations attributed to illicit drug poisoning, Canada 1996/1997 - 1998/1999
  1996/1997 1997/1998 1998/1999 1996/1997 - 1998/1999% change
Drug psychosis 2 104 2 072 2 101 -0,1 %
Dependence / abuse 3 033 3 069 2 733 -10 %
Non-dependent abuse of drugs 1 381 1 388 1 414 2 %
Accidental poisoning 4 769 4 854 4 460 -7 %
Poisoning 2.1 2 537 2 516 2 348 -7 %
Suicide 2.2 19 994 19 574 17 367 -13,1 %
Total 33 818 33 473 30 423 -10 %

Source: Canadian Institute for Health Information, Hospital Morbidity Database.

Table 3: Deaths attributed to illicit drug poisoning, Canada 1996 - 1998
  1996 1997 1996-1998 % Change 1996-1998
Drug psychosis 1 2 - -
Dependence / abuse 11 14 24 +118 %
Accidental poisoning 215 217 375 +74 %
Suicide 3.1 525 456 487 -7 %
TOTAL 752 689 886 +18 %

3.1 This variable includes but is not exclusive to illicit drugs.

Source: Statistics Canada. Causes of Death 1996. 1997 and 1998.

Table 4: Number and Rate of Drug Offences by Offence Type, Canada, 2000
Offence Type Actual Incidents Rate pet 100,000 population
N %
Drug Possession 54 727 62,2 178
Drug Trafficking 21 587 24,5 70
Drug Importation / Production 11 631 13,2 38
TOTAL 87 945 100,0 286

Source: Uniform Crime Reporting Survey 2000, Canadian Centre for Justice Statistics, Statistics Canada.

Table 5: Actual Drug Offences Reported to the Police by Drug Type, Canada, 2000
Drug Type Possession Trafficking Importation / Production Total
N % N % N % N %
Cannabis 45 350 82,9 10 686 49,5 10 135 87,1 66 171 75,2 %
Cocaine 4 928 9,0 7 486 34,7 398 3,4 12 812 14,6 %
Heroine 582 1,1 604 2,8 40 0,3 1 226 1,4 %
Controlled Drug - - 181 0,8 - - 181 0,2 %
Restricted Drug 91 0,2 28 0,1 - - 119 0,1 %
Other Drug 3 776 6,9 2 602 12,1 1 058 9,1 7 436 8,5 %
TOTAL 54 727 100 21 587 100 11 631 100 87 945 100 %

Source: Uniform Crime Reporting Survey 2000, Canadian Centre for Justice Statistics, Statistics Canada.

Table 6: Number and Ratio of Actual Incidents and Incidents Cleared by Charge, by Offence Type, Canada, 2000
Offence Types Actual Incidents Incidents Cleared by Charge Ratio
Violent Offences 301 875 147 327 2:1
Property Offences 1 251 667 176 259 7:1
Other CC Offences 800 384 217 829 4:1
Drug Offences 87 945 49 709 2:1
Other Federal Statutes 34 649 13 053 3:1
Total 2 476 520 604 177 4:1

Source: Uniform Crime Reporting Survey 2000, Canadian Centre for Justice Statistics, Statistics Canada.

Table 7: Number and Ratio of Actual Incidents and Incidents Cleared by Charge, by Drug Offence Types, Canada, 2000
Offence Type Actual Incidents Cleared by Charge Ratio
Drug Possession 54 727 29 960 2:1
Drug Trafficking 21 587 16 024 1:1
Drug Importation / Production 11 631 3 725 3:1
Total 87 945 49 709 2:1

Source: Uniform Crime Reporting Survey 2000, Canadian Centre for Justice Statistics, Statistics Canada.

Table 8: Number, Percentage and Rate of Drug Offences, Canada and the Provinces/Territories, 2000
Jurisdiction Total N Total% Rate 8.1
Newfoundland 985 1,1 183
Prince Edward Island 232 0,3 167
Nova Scotia 2 136 2,4 227
New Brunswick 2 383 2,7 315
Quebec 19 134 21,8 260
Ontario 29 210 33,2 251
Manitoba 2 089 2,4 182
Saskatchewan 2 338 2,7 228
Alberta 6 965 7,9 232
British Columbia 21 876 24,9 538
Yukon 109 0,1 355
Northwest Territories 263 0,3 625
Nunavut 225 0,3 812
TOTAL 87 945 100 % 286

8.1 Rates were calculated using population estimates from Statistics Canada (July 1st, 2000).

Source: Uniform Crime Reporting Survey 2000, Canadian Centre for Justice Statistics, Statistics Canada.

Table 9: Adults and Youth Charged by the police for drug offences, Canada, 2000
  Adults Charged Youth Charged
N % N %
Possession 25 131 54 5 454 69
Trafficking 16 360 35 2 255 29
Importation / Production 5 236 11 144 2
Total 46 727 100 7 853 100

Source: Uniform Crime Reporting Survey 2000, Canadian Centre for Justice Statistics, Statistics Canada.