Drug Use and Offending
Appendix B: Tables, part 2
Drug Type | Possession | Trafficking | Importation / Production | Total | |||
---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | |
Cannabis - Total | 24 927 | 64 | 9 261 | 24 | 4 912 | 13 | 39 100 |
Adult | 19 947 | 62 | 7 676 | 24 | 4 787 | 15 | 32 410 |
Youth | 4 980 | 74 | 1 585 | 24 | 125 | 2 | 6 690 |
Cocaine - Total | 3 442 | 32 | 6 980 | 66 | 218 | 2 | 10 640 |
Adult | 3 312 | 33 | 6 572 | 65 | 213 | 2 | 10 097 |
Youth | 130 | 24 | 408 | 75 | 5 | 1 | 543 |
Heroine - Total | 304 | 30 | 695 | 68 | 26 | 3 | 1 025 |
Adult | 292 | 30 | 654 | 67 | 26 | 3 | 972 |
Youth | 12 | 23 | 41 | 77 | 0 | 0 | 53 |
Controlled Drug - Total | - | - | 74 | 100 | - | - | 74 |
Adult | - | - | 63 | 100 | - | - | 63 |
Youth | - | - | 11 | 100 | - | - | 11 |
Restricted Drug - Total | 28 | 76 | 9 | 24 | - | - | 37 |
Adult | 22 | 73 | 8 | 27 | - | - | 30 |
Youth | 6 | 86 | 1 | 14 | - | - | 7 |
Other Drug - Total | 1 884 | 51 | 1 596 | 43 | 224 | 6 | 3 704 |
Adult | 1 558 | 49 | 1 387 | 44 | 210 | 7 | 3 155 |
Youth | 326 | 59 | 209 | 38 | 14 | 3 | 549 |
Total | 30 585 | 56 | 18 615 | 34 | 5 380 | 10 | 54 580 |
Source: Uniform Crime Reporting Survey 2000, Canadian Centre for Justice Statistics, Statistics Canada.
Male Charged | Female Charged | |||
---|---|---|---|---|
N | % | N | % | |
Possession | 27 109 | 58 | 3 476 | 44 |
Trafficking | 15 543 | 33 | 3 072 | 39 |
Importation / Production | 4 102 | 9 | 1 278 | 16 |
TOTAL | 46 754 | 100 | 7 826 | 100 |
Source: Uniform Crime Reporting Survey 2000, Canadian Centre for Justice Statistics, Statistics Canada.
Source: Uniform Crime Reporting Survey 2000, Canadian Centre for Justice Statistics, Statistics Canada.
Drug Offence Types | Total Cases | Guilty | Superior Court | Other | Stay / Withdrawn | Acquitted | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | ||
Trafficking | 7 859 | 3 884 | 49 | 414 | 5 | 101 | 1 | 3 416 | 44 | 44 | 0,6 |
Possession | 15 245 | 9 054 | 59 | 17 | 0,1 | 182 | 1 | 5 968 | 39 | 24 | 0,2 |
Total | 23 104 | 12 938 | 56 | 431 | 2 | 283 | 1 | 9 384 | 41 | 68 | 0,3 |
Note: Excludes importation/exportation (n=24) and cultivation (n=29) offences.
Source: Adult Criminal Courts Survey 2000/2001, Canadian Centre for Justice Statistics, Statistics Canada.
Drug Offence Types | Total Cases | Guilty | Not Guilty | Stay / Withdrawn | Dismissed | Other14.1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | ||
Trafficking | 1 790 | 1 230 | 69 | 34 | 2 | 474 | 27 | 38 | 2 | 14 | 0,8 |
Possession | 4 831 | 2 523 | 52 | 37 | 0,8 | 2 162 | 45 | 91 | 2 | 18 | 0,4 |
Other14.2 | 81 | 41 | 51 | 0 | 0 | 38 | 47 | 2 | 3 | 0 | 0 |
Total | 6 702 | 3 794 | 57 | 71 | 1 | 2 674 | 40 | 131 | 2 | 32 | 0,5 |
Source: Youth Court Survey 2000/2001, Canadian Centre for Justice Statistics, Statistics Canada.
Total Cases | Prison | Probation | Fine | Other15.1 | Unknown | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | ||
Trafficking | 3 882 | 1 904 | 49 | 547 | 14 | 650 | 17 | 781 | 20 | 24 | 1 |
Possession | 9 054 | 1 130 | 12 | 1 869 | 21 | 5 205 | 57 | 850 | 9 | 60 | 1 |
Total | 12 936 | 3 034 | 23 | 2 416 | 19 | 5 855 | 45 | 1 631 | 13 | 84 | 7 |
15.1 Other includes absolute and conditional discharge, suspended sentence, payment of legal costs, and suspension of drivers license.
Source: Adult Criminal Courts Survey 2000/2001, Canadian Centre for Justice Statistics, Statistics Canada.
Drug Offence Types |
Total Cases |
Open / Secure Custody |
Probation | Fine | Other16.1 | ||||
---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | ||
Possession | 2 526 | 405 | 16 | 1 288 | 51 | 427 | 17 | 403 | 16 |
Trafficking | 1 230 | 315 | 26 | 824 | 67 | 27 | 2 | 64 | 5 |
Other16.2 | 41 | 9 | 22 | 28 | 68 | 2 | 5 | 2 | 5 |
Total | 3797 | 729 | 19 | 2140 | 56 | 456 | 12 | 469 | 12 |
Source: Youth Court Survey 2000/2001, Canadian Centre for Justice Statistics, Statistics Canada.
1 month or less | 1-6 months | 6-12 months | 12-24 months | More than 24 months | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | Mean | Median | |
Trafficking | 447 | 25 | 740 | 41 | 178 | 10 | 112 | 6 | 321 | 18 | 1 798 | 332 | 87 |
Possession | 778 | 80 | 176 | 18 | 11 | 1 | 2 | 0 | 0 | 0 | 967 | 35 | 19 |
TOTAL | 1 225 | 44 | 916 | 33 | 189 | 7 | 114 | 4 | 321 | 12 | 2 765 | 228 | 41 |
Source: Adult Criminal Courts Survey 2000/2001, Canadian Centre for Justice Statistics, Statistics Canada.
3 month or less | 3-6 months | 6-12 months | 12-24 months | More than 24 months | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | Mean | Median | |
Trafficking | 113 | 8 | 132 | 10 | 665 | 49 | 376 | 28 | 62 | 5 | 1 348 | 208 | 265 |
Possession | 164 | 8 | 541 | 25 | 1 119 | 53 | 279 | 13 | 25 | 1 | 2 128 | 195 | 215 |
Total | 277 | 8 | 673 | 19 | 1 784 | 51 | 655 | 19 | 87 | 3 | 3 476 | 200 | 232 |
Source: Adult Criminal Courts Survey 2000/2001, Canadian Centre for Justice Statistics, Statistics Canada.
Endnotes
- Date modified: