The Legal Problems of Everyday Life - The Nature, Extent and Consequences of Justiciable Problems Experienced by Canadians
| Problem Type | Problem Was Disruptive to Daily Life | Important to Resolve Problem | ||||||
|---|---|---|---|---|---|---|---|---|
| Extremely or Very | Somewhat | Not Very or Not At All | Number | Extremely or Very | Somewhat | Not Very or Not at All | Number | |
| Consumer | 12.6% | 29.9% | 57.5% | 1463 | 47.9% | 32.9% | 19.2% | 1467 |
| Employment | 33.8% | 34.8% | 37.4% | 1413 | 67.3% | 21.3% | 11.4% | 1412 |
| Debt | 18.7% | 30.9% | 50.4% | 1432 | 59.6% | 26.4% | 14.0% | 1432 |
| Social Assistance | 79.1% | 12.5% | 8.4% | 48 | 62.5% | 12.5% | 25.0% | 24 |
| Disability Pensions | 60.4% | 29.2% | 10.4% | 48 | 81.3% | 12.5% | 6.2% | 48 |
| Housing | 31.2% | 36.6% | 32.2% | 93 | 71.3% | 18.1% | 10.6% | 94 |
| Immigration | 35.3% | 47.1% | 17.6% | 34 | 85.1% | 11.8% | 2.1% | 34 |
| Discrimination | 38.5% | 31.9% | 29.6% | 91 | 65.1% | 15.7% | 19.2% | 89 |
| Police Action | 27.5% | 29.4% | 43.1% | 102 | 54.9% | 30.4% | 14.7% | 102 |
| Relationship Breakdown | 41.2% | 44.0% | 14.8% | 243 | 81.5% | 11.5% | 7.0% | 243 |
| Other Family Law Problems | 52.9% | 39.7% | 7.4% | 68 | 94.1% | 4.5% | 1.4% | 67 |
| Wills and Powers of Attorney | 28.0% | 40.4% | 31.6% | 322 | 78.1% | 15.1% | 6.8% | 324 |
| Personal Injury | 53.1% | 31.3% | 15.6% | 160 | 83.2% | 11.9% | 4.9% | 160 |
| Hospital Treatment or Release | 55.4% | 24.1% | 20.5% | 83 | 83.3% | 11.9% | 4.8% | 84 |
| Threat of Legal Action | 21.6% | 35.3% | 43.1% | 51 | 70.6% | 15.7% | 13.7% | 51 |
- Date modified: