A Profile of Legal Aid Services in Family Law Matters in Canada
In order to present the full content, this page exceeds our site's normal dimensions.
3. Comparisons of family law legal aid services in Canada (continued)
3.3 Trends in volumes and expenditures of family law legal aid services
3.3.2 Trends in expenditures for family law legal aid services
| Province/Territory | 1995/1996 | 1996/1997 | % Change | 1997/1998 | % Change | 1998/1999 | % Change | 1999/2000 | % Change | 2000/2001 | % Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island | - | - | - | - | - | - | - | 203,000 | - | - | - |
| Nova Scotia1 | 5,524,446 | 5,251,534 | -4.9 | 4,919,969 | -6.3 | 5,281,418 | 7.3 | 5,177,961 | -2.0 | - | - |
| New Brunswick | - | 446,156 | - | 409,192 | -8.3 | 471,721 | 15.3 | 462,415 | -2.0 | 508,438 | 10.0 |
| Quebec | - | 43,385,000 | - | 37,190,000 | -14.3 | 36,765,000 | -1.1 | 38,470,000 | 4.6 | - | - |
| Ontario | - | - | - | 27,060,000 | - | 31,660,000 | 17.0 | 38,420,000 | 21.4 | 39,550,000 | 2.9 |
| Manitoba | - | 4,419,939 | - | 3,683,639 | -16.7 | 4,372,433 | 18.7 | 5,076,820 | 16.1 | 4,079,809 | -19.6 |
| Saskatchewan2 | 2,681,353 | 3,024,194 | 12.8 | 3,445,234 | 13.9 | 3,552,024 | 3.1 | 3,497,362 | -1.5 | 3,446,642 | -1.5 |
| Alberta | 4,228,000 | 4,969,000 | 17.5 | 4,599,000 | -7.4 | 4,510,000 | -1.9 | 5,773,000 | 28.0 | 6,120,000 | 6.0 |
| British Columbia3 | - | 28,752,358 | - | 24,749,593 | -13.9 | 20,411,083 | -17.5 | 19,923,649 | -2.4 | 20,755,415 | 4.2 |
| Yukon4 | - | - | - | - | - | 160,444 | - | 147,114 | -8.3 | 206,623 | 40.5 |
| Northwest Territories5 | - | 571,792 | - | 588,336 | 2.9 | 547,134 | -7.0 | 663,949 | 21.4 | 593,549 | -10.6 |
| Nunavut | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | - |
Source of Data: Unless otherwise noted, data were provided by the legal aid service in each jurisdiction. Data for Newfoundland were not provided by that jurisdiction.
- Date modified: