Disclosure of Contracts for Legal Services
Vendor | Description | Contract Value |
---|---|---|
McDermott Will & Emery LLP | Legal Services | $ 4,036,122.48 |
Hughes Hubbard & Reed LLP | Legal Services | $ 2,797,864.10 |
Dentons (U.S.A.) | Legal Services | $ 909,193.39 |
Curtis, Mallet-Prevost, Colt & Mosle LLP | Legal Services | $ 906,050.49 |
Norton Rose Fulbright Canada LLP | Legal Services | $ 754,394.18 |
Dentons (Canada) | Legal Services | $ 709,072.98 |
Borden Ladner Gervais LLP | Legal Services | $ 511,765.11 |
Spiteri & Ursulak LLP | Legal Services | $ 420,208.71 |
Kowarsky Ritson LLP | Legal Services | $ 399,579.52 |
Lenczner Slaght LLP | Legal Services | $ 373,092.81 |
Steptoe & Johnson LLP | Legal Services | $ 232,259.53 |
McLarty Wolf Litigation Lawyers | Legal Services | $ 211,723.32 |
Hogan Lovells US LLP | Legal Services | $ 172,864.52 |
Smith Valeriote Law Firm LLP | Legal Services | $ 163,728.52 |
Paul B. Vickery | Legal Services | $ 162,295.00 |
MacLean Keith | Legal Services | $ 159,176.39 |
Brutto Law | Legal Services | $ 151,580.47 |
Henry Gluch | Legal Services | $ 130,600.00 |
Harrison Pensa LLP | Legal Services | $ 111,860.45 |
Fasken Martineau DuMoulin LLP | Legal Services | $ 109,306.25 |
Kate Kehoe | Legal Services | $ 95,876.00 |
Eleanore Cronk | Legal Services | $ 93,670.00 |
Doyle Clayton | Legal Services | $ 91,042.41 |
Virgin Hickman | Legal Services | $ 89,690.80 |
Hicks Morley Hamilton Stewart Storie LLP | Legal Services | $ 79,671.36 |
David L. Nakelsky | Legal Services | $ 78,979.12 |
Osler, Hoskin & Harcourt LLP | Legal Services | $ 78,862.30 |
Curtin, Murphy & O’Reilly, P.C. | Legal Services | $ 77,414.58 |
Irving Mitchell Kalichman | Legal Services | $ 75,279.63 |
Stockwoods LLP Barristers | Legal Services | $ 64,964.70 |
Clifford Chance | Legal Services | $ 64,580.84 |
Reynolds Mirth Richards & Farmer LLP | Legal Services | $ 59,008.09 |
Grant Kovacs Norell | Legal Services | $ 58,778.93 |
Torys LLP | Legal Services | $ 55,577.26 |
Richer & Richer | Legal Services | $ 54,563.74 |
Power Law | Legal Services | $ 53,972.67 |
Wilson Butcher Barristers | Legal Services | $ 50,099.69 |
McMillan LLP | Legal Services | $ 46,221.00 |
Farris LLP | Legal Services | $ 45,172.84 |
Juristconsult Chambers | Legal Services | $ 43,761.92 |
Arbitration Place | Legal Services | $ 42,540.00 |
Stephen Yale-Loehr | Legal Services | $ 38,721.30 |
John Tyhurst | Legal Services | $ 38,100.00 |
Crease Harman LLP | Legal Services | $ 37,284.02 |
Murray Jamieson | Legal Services | $ 34,109.19 |
Holman Fenwick Willan LLP | Legal Services | $ 32,918.54 |
Paine Hamblen LLP | Legal Services | $ 31,642.16 |
Bennett Jones LLP | Legal Services | $ 30,133.76 |
McConnan Bion O’Connor & Peterson | Legal Services | $ 29,936.22 |
John E.S. Briggs, L.L.B. | Legal Services | $ 29,920.00 |
Morris J. Fish | Legal Services | $ 29,430.00 |
Sean Kelly Law | Legal Services | $ 28,159.50 |
Grégoire Webber | Legal Services | $ 27,171.21 |
Pushor Mitchell LLP | Legal Services | $ 23,239.79 |
Ashok Dhingra Associates | Legal Services | $ 21,270.17 |
Barun Law | Legal Services | $ 20,068.06 |
Bilkey Law Corp. | Legal Services | $ 19,508.25 |
McInnes Cooper | Legal Services | $ 19,457.73 |
Langlois Lawyers | Legal Services | $ 19,342.33 |
Macdonald Sager Manis LLP | Legal Services | $ 18,473.73 |
Lerners LLP | Legal Services | $ 17,967.50 |
Andrew Kemp Lawyer and Mediator | Legal Services | $ 17,289.72 |
Perley-Robertson, Hill & McDougall LLP | Legal Services | $ 16,573.46 |
Rosen Sunshine LLP | Legal Services | $ 16,127.50 |
Coleman Fraser Whittome Lehan Schmidt | Legal Services | $ 15,733.30 |
Embry Dann LLP | Legal Services | $ 15,568.59 |
Stein Monast S.E.N.C.R.L. | Legal Services | $ 14,408.78 |
Marshall, Gerstein & Borun LLP | Legal Services | $ 13,294.17 |
Barteaux Durnford | Legal Services | $ 12,826.34 |
Nick Vlahos Law | Legal Services | $ 12,108.72 |
Traxler Haines | Legal Services | $ 10,219.92 |
- Date modified: