Disclosure of Contracts for Legal Services
Vendor | Description | Contract Value |
---|---|---|
McDermott Will & Emery | Legal Services | $ 8,079,045.33 |
Dentons (U.S.A.) | Legal Services | $ 2,211,242.76 |
Fasken Martineau DuMoulin LLP | Legal Services | $ 1,261,274.64 |
Norton Rose Fulbright | Legal Services | $ 1,205,815.81 |
Spiteri & Ursulak LLP | Legal Services | $ 645,760.59 |
Lenczner Slaght LLP | Legal Services | $ 609,016.78 |
Torys LLP | Legal Services | $ 435,876.73 |
Power Law | Legal Services | $ 423,054.99 |
Kowarsky Ritson LLP | Legal Services | $ 414,022.23 |
Olthuis Kleer Townshend LLP | Legal Services | $ 365,451.53 |
Dentons | Legal Services | $ 362,195.29 |
Hogan Lovells (U.S.A.) | Legal Services | $ 299,115.01 |
Smithvaleriote Law Firm LLP | Legal Services | $ 253,980.86 |
Brutto Law Professional Corporation | Legal Services | $ 243,556.96 |
Paul B. Vickery | Legal Services | $ 242,935.16 |
Wilson Laycraft Barristers & Solicitors | Legal Services | $ 242,133.63 |
Henry Gluch | Legal Services | $ 227,400.00 |
Clifford Chance | Legal Services | $ 186,592.60 |
Harrison Pensa Lawyers | Legal Services | $ 172,848.19 |
Kent Roach | Legal Services | $ 140,687.50 |
Bennett Jones LLP | Legal Services | $ 135,043.22 |
Morris J. Fish | Legal Services | $ 120,870.00 |
John Tyhurst | Legal Services | $ 114,100.00 |
Mitchell Taylor | Legal Services | $ 101,972.00 |
Irving Mitchell Kalichman | Legal Services | $ 93,083.43 |
Paine Hamblen | Legal Services | $ 88,704.89 |
McLarty Wolf Litigation Lawyers | Legal Services | $ 87,781.72 |
Bilkey Law Corp. | Legal Services | $ 81,250.17 |
Stockwoods LLP Barristers | Legal Services | $ 79,357.50 |
Pushor Mitchell LLP | Legal Services | $ 74,647.69 |
Richer & Richer | Legal Services | $ 72,140.00 |
Hogan Lovells | Legal Services | $ 66,082.35 |
Virgin Hickman | Legal Services | $ 64,738.06 |
McMillan LLP | Legal Services | $ 61,827.50 |
Lavery de Billy, LLP | Legal Services | $ 61,337.64 |
Grant Kovacs Norell | Legal Services | $ 60,113.59 |
Wilson Butcher Barristers | Legal Services | $ 59,686.05 |
Stein Monast | Legal Services | $ 55,154.89 |
Hutchison Oss-Cech Marlatt | Legal Services | $ 53,509.45 |
McInnes Cooper | Legal Services | $ 51,212.13 |
Richard W. Grounds | Legal Services | $ 37,213.65 |
Macdonald Sager LLP | Legal Services | $ 37,116.80 |
Grégoire Webber | Legal Services | $ 32,899.08 |
McConnan Bion O’Connor & Peterson Law Corporation | Legal Services | $ 32,113.23 |
Debevoise & Plimpton LLP | Legal Services | $ 31,375.00 |
White & Case LLP | Legal Services | $ 30,565.16 |
Cain Lamarre Casgrain Wells | Legal Services | $ 30,207.89 |
Milbank LLP | Legal Services | $ 27,416.08 |
Murray Jamieson | Legal Services | $ 26,895.00 |
Studio Legale de Capoa & Partners | Legal Services | $ 23,050.80 |
John Ludlow Syme | Legal Services | $ 22,050.00 |
Gowling WLG | Legal Services | $ 21,952.00 |
Mitchell Taylor QC, Law Corporation | Legal Services | $ 21,900.00 |
Katherine Kehoe | Legal Services | $ 19,962.00 |
Posse Herrera Ruiz | Legal Services | $ 17,354.45 |
Curtis, Mallet-Prevost, Colt & Mosle LLP | Legal Services | $ 16,659.79 |
Sean Kelly Law | Legal Services | $ 15,637.42 |
Learmonth Dunne & Boulos | Legal Services | $ 15,085.95 |
The Breton Law Group | Legal Services | $ 14,725.00 |
Rachel Huntsman | Legal Services | $ 13,860.00 |
Gillespie & Company LLP | Legal Services | $ 13,758.09 |
MacLean Keith | Legal Services | $ 13,736.50 |
Webster Hudson & Coombe LLP | Legal Services | $ 11,115.01 |
Johana L. Maki, Professional Corporation | Legal Services | $ 10,971.27 |
Pitblado LLP | Legal Services | $ 10,343.75 |
Soloway Wright LLP | Legal Services | $ 10,185.00 |
Stephen Yale-Loehr | Legal Services | $ 10,157.26 |
Legal Agents with invoices totalling less than $10,000 (47 law practitioners) | Legal Services | $ 161,491.40 |
- Date modified: