Disclosure of Contracts for Legal Services
| Vendor | Description | Contract Value |
|---|---|---|
| McDermott Will & Emery LLP | Legal Services | $8,876,953.14 |
| Dentons | Legal Services | $3,500,897.54 |
| Jones Day | Legal Services | $3,250,060.08 |
| Fasken Martineau DuMoulin LLP | Legal Services | $2,739,867.45 |
| Stockwoods LLP, Barristers | Legal Services | $2,329,722.25 |
| Norton Rose Fulbright Canada LLP | Legal Services | $1,469,675.06 |
| Noticia LLP | Legal Services | $1,268,640.00 |
| John Tyhurst | Legal Services | $641,500.00 |
| Nygard Legal | Legal Services | $520,843.02 |
| Spiteri & Ursulak LLP | Legal Services | $466,867.99 |
| Dentons (U.S.A.) | Legal Services | $396,457.91 |
| Hogan Lovells US LLP | Legal Services | $363,668.69 |
| SmithValeriote Law Firm LLP | Legal Services | $345,394.75 |
| Power Law | Legal Services | $339,293.36 |
| Kowarsky Ritson LLP | Legal Services | $311,191.94 |
| Lenczner Slaght LLP | Legal Services | $278,040.23 |
| Virgin Hickman | Legal Services | $270,863.85 |
| Torys LLP | Legal Services | $259,002.68 |
| McMillan LLP | Legal Services | $235,251.29 |
| Paul B. Vickery | Legal Services | $232,680.40 |
| Brutto Law | Legal Services | $215,508.79 |
| Mitchell Taylor QC, Law Corporation | Legal Services | $209,103.42 |
| Bennett Jones LLP | Legal Services | $180,013.07 |
| Hogan Lovells | Legal Services | $170,002.69 |
| Harrison Pensa LLP | Legal Services | $164,436.52 |
| Paine Hamblen LLP | Legal Services | $115,361.53 |
| Miller Thomson LLP | Legal Services | $110,093.50 |
| Katherine Kehoe | Legal Services | $103,554.00 |
| Bilkey Law Corp. | Legal Services | $101,011.00 |
| Stikeman, Elliot | Legal Services | $100,840.48 |
| Lavery de Billy, LLP | Legal Services | $94,721.39 |
| Irving Mitchell Kalichman | Legal Services | $85,884.00 |
| John Ludlow Syme | Legal Services | $83,550.00 |
| Zarek Taylor Grossman Hanrahan LLP | Legal Services | $80,453.90 |
| Grant Kovacs Norell | Legal Services | $79,751.10 |
| Kane Shannon Weiler | Legal Services | $77,011.82 |
| Morris J. Fish | Legal Services | $70,950.00 |
| Osler, Hoskin & Harcourt LLP | Legal Services | $68,790.79 |
| Milbank, Tweed, Hadley & McCloy LLP | Legal Services | $60,741.05 |
| Clifford Chance | Legal Services | $59,805.85 |
| Soloway Wright LLP | Legal Services | $58,822.48 |
| Pushor Mitchell LLP | Legal Services | $57,946.15 |
| Langlois Lawyers | Legal Services | $52,002.00 |
| Wilson Butcher Barristers | Legal Services | $49,558.29 |
| Murray Jamieson | Legal Services | $44,276.43 |
| McLarty Wolf Litigation Lawyers | Legal Services | $43,102.22 |
| McInnes Cooper | Legal Services | $41,380.36 |
| Paul Chartrand Law Office | Legal Services | $38,345.41 |
| Stein Monast S.E.N.C.R.L. | Legal Services | $38,115.67 |
| Kelly Santini LLP | Legal Services | $32,761.15 |
| Duco & Duco LLP | Legal Services | $32,230.46 |
| McConnan Bion O’Connor & Peterson | Legal Services | $29,547.29 |
| Curtis, Mallet-Prevost, Colt & Mosle | Legal Services | $28,084.77 |
| Marval O’Farrell & Mairal | Legal Services | $27,592.48 |
| Rachel Huntsman | Legal Services | $27,315.00 |
| Koskie Minsky LLP | Legal Services | $26,914.73 |
| Hutchison Oss-Cech Marlatt | Legal Services | $26,023.77 |
| Grégoire Webber | Legal Services | $23,904.30 |
| Hughes Hubbard & Reed LLP | Legal Services | $23,628.24 |
| Stephen Yale-Loehr | Legal Services | $23,040.83 |
| Johana L. Maki, Professional Corporation | Legal Services | $22,294.99 |
| The Global Trade Group PLLC | Legal Services | $22,245.30 |
| Richard W. Grounds | Legal Services | $21,759.92 |
| Cain Lamarre | Legal Services | $18,975.45 |
| Wilson Laycraft | Legal Services | $18,408.52 |
| Reynolds Mirth Richards & Farmer LLP | Legal Services | $16,638.00 |
| Alan J. Bennett, PLLC | Legal Services | $16,352.35 |
| Ali Sharif Zu’bi Advocates & Legal Consultants | Legal Services | $15,865.35 |
| Webster Hudson & Coombe LLP | Legal Services | $13,164.14 |
| Perley-Robertson, Hill & McDougall | Legal Services | $13,056.73 |
| Coleman Law | Legal Services | $12,769.50 |
| Campbell Lea | Legal Services | $12,631.96 |
| Barun Law | Legal Services | $12,306.72 |
| QA Law | Legal Services | $10,698.16 |
| Crease Harman LLP | Legal Services | $10,266.06 |
| Legal Agents with invoices totalling less than $10,000 (32 law practitioners) | Legal Services | $123,619.43 |
- Date modified: