A Profile of Legal Aid Services in Family Law Matters in Canada
In order to present the full content, this page exceeds our site's normal dimensions.
3. COMPARISONS OF FAMILY LAW LEGAL AID SERVICES IN CANADA
3.1 Volume of Family Law Legal Aid Services
3.1.1 Applications, approvals and refusals
| Province/Territory | Year | Access/ Custody | Maintenance1 | Property Division | Separation | Divorce | Variations | Family Violence2 | Child Welfare | Adoption | Other3 | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | % | n | % | n | % | n | % | n | % | n | % | n | % | n | % | n | % | n | % | n | % | ||
| Prince Edward Island4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia5 | 1999/2000 | 1,566 | 27.7 | 1,019 | 18.0 | 74 | 1.3 | 543 | 9.6 | 488 | 8.6 | 955 | 16.9 | - | - | 627 | 11.1 | - | - | 384 | 6.8 | 5,656 | 100 |
| New Brunswick6 | 2000/2001 | 389 | 9.2 | 1,162 | 27.5 | 56 | 1.3 | 29 | 0.7 | 9 | 0.2 | 235 | 5.6 | 79 | 1.9 | - | 0.0 | - | - | 2,269 | 53.7 | 4,228 | 100 |
| Quebec | 2000/2001 | 24,586 | 28.5 | 15,245 | 17.7 | - | - | 3,845 | 4.5 | 9,802 | 11.4 | - | - | - | - | 26,809 | 31.1 | 359 | 0.4 | 5,544 | 6.4 | 86,190 | 100 |
| Ontario7 | 2000/2001 | - | - | - | - | - | - | - | - | 567 | 1.7 | 6,973 | 21.3 | - | - | 6,240 | 19.0 | - | - | 19,007 | 58.0 | 32,787 | 100 |
| Manitoba8 | 2000/2001 | - | - | 23 | 0.3 | - | - | 2,107 | 26.2 | 1,444 | 17.9 | 1,413 | 17.6 | - | - | 888 | 11.0 | 67 | 0.8 | 2,104 | 26.1 | 8,046 | 100 |
| Saskatchewan9 | 2000/2001 | 913 | 36.9 | 603 | 24.3 | - | - | 109 | 4.4 | 507 | 20.5 | - | - | 6 | - | 259 | 10.5 | 29 | 1.2 | 51 | 2.1 | 2,477 | 100 |
| Alberta | 2000/2001 | 488 | 5.8 | 1,868 | 22.2 | 80 | 1.0 | 11 | 0.1 | 2,594 | 30.9 | - | - | 184 | 0.2 | 3,170 | 37.7 | 12 | 0.14 | - | 0.0 | 8,407 | 100 |
| British Columbia10 | 2000/2001 | 10,100 | 35.9 | 9,080 | 32.3 | 2,523 | 9.0 | - | - | - | - | - | - | 2,844 | 2.2 | 3,437 | 12.2 | - | - | 127 | 0.5 | 28,111 | 100 |
| Yukon | 2000/2001 | 160 | 68.7 | 9 | 3.9 | - | - | - | - | - | - | - | - | - | 10.1 | 60 | 25.8 | 1 | 0.4 | 3 | 1.3 | 233 | 100 |
| Northwest Territories | 2000/2001 | 239 | 63.1 | 76 | 20.1 | 4 | 1.1 | - | - | 1 | 0.3 | - | - | - | - | 54 | 14.2 | - | - | 5 | 1.3 | 379 | 100 |
| Nunavut11 | Current as of Aug. 13/01 | 31 | 41.9 | 24 | 32.4 | 2 | 2.7 | - | - | 12 | 16.2 | 3 | 4.1 | - | - | 2 | 2.7 | - | - | - | - | 74 | 100 |
Source of Data: Unless otherwise noted, data were provided by the legal aid service in each jurisdiction. Data for Newfoundland were not provided by that jurisdiction.
*Note that provinces/territories classify family law matters differently. For example, some jurisdictions donot use the general categories of "divorce," "separation," or variations," but rather classify by the primary family law matter dealt with. Also, some jurisdictions do not specify what is included in "Other," and it may be that some of the categories listed separately on this table are included in a jurisdiction's "Other" category.
- Date modified: